| |
Select Champion
Select Ch. Riverdell's Black Ice |
||||||||||||||||||||||||||||||||||||
| AOE Ch. Waltraut's That's Black Jack ROM/C CD, TC | |||||||||||||||||||||||||||||||||||||
| Mo-Jo's Icon Corbeau | |||||||||||||||||||||||||||||||||||||
| Mo-Jo's Arinan | |||||||||||||||||||||||||||||||||||||
| Ch. Riverdell's Black Ice | |||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Candy Man ROM | |||||||||||||||||||||||||||||||||||||
| Riverdell's Dark Karma | |||||||||||||||||||||||||||||||||||||
| Rivendell's Dark Legacy | |||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 4th, 2000---Select #4 "First impression is of a small-to-medium-sized
all back male. Very picturesque standing, silhouette is excellent, front
assembly is correct. His head fits his body, his gait is powerful. His
size is ~Joseph Bihari
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||