| |
Ch. Shadyhaven's Glory CD ROM
Ch. Shadyhaven's Glory CD ROM |
|||||||||||||||||||||||||||||||||||||
| Ch. Eko-Lan's Morgan ROM | ||||||||||||||||||||||||||||||||||||||
| Ch. Eko-Lan's Paladen ROM | ||||||||||||||||||||||||||||||||||||||
| Eko-Lan's Glory ROM | ||||||||||||||||||||||||||||||||||||||
| Ch. Shadyhaven's Glory CD ROM | ||||||||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||||||
| Barithaus Ramblin' Rose ROM | ||||||||||||||||||||||||||||||||||||||
| Barithaus' Dulcinea | ||||||||||||||||||||||||||||||||||||||
|
1985 Register of Merit Dam "Ch. Shady Haven's Glory CD has ROM progeny out of
4 different sires. Glory is line bred on Lance through that excellent
combination of Reno and Paladen. Her breeding to Aspen was line breeding
on Paladen 2-3. The breeding to Zeto is line breeding on Lance 3-5,
and Bernd 5-5. She was bred to her son Serge which is inbreeding
and to Ryder of Fran-Jo which is line breeding on Lance and Bernd."
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||