| |
Silverhill's Sumthin' Special ROM
Silverhill's Sumthin' Special ROM |
|||||||||||||||||||||||||||
| (Can Ch) Silverhill's Excalibur Jolaine | ||||||||||||||||||||||||||||
| (Select Can.) Ch. Silverhill's Kaptain Krunch | ||||||||||||||||||||||||||||
| (Select Can Ch) Silverhill's Fallon (Andretti daughter) | ||||||||||||||||||||||||||||
| Silverhill's Sumthin' Special ROM | ||||||||||||||||||||||||||||
| AOE Ch. Saterhaus McKinley CGC, CD | ||||||||||||||||||||||||||||
| (Can. Ch.) Cedarhaven's Leah Silverhill | ||||||||||||||||||||||||||||
| Cedarhaus's Promise Q-Us | ||||||||||||||||||||||||||||
|
2001 Register of Merit Dam
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||