| |
Ch. Southlyn's Tanqueray
Ch. Southlyn's Tanqueray
|
|||||||||||||||||||||||||||||||||
| Bihari's Omega Man | ||||||||||||||||||||||||||||||||||
| Bihari's Anja | ||||||||||||||||||||||||||||||||||
| Ch. Southlyn's Tanqueray | ||||||||||||||||||||||||||||||||||
| 1967 GV Ch. Lance of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Southlyn's Let It Be Me | ||||||||||||||||||||||||||||||||||
| Ch. Southlyn's First Star | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1980---Select #11 "Good balanced side gaiting and ground covering bitch. Could have been in better coat. Did not show with the sparkle of those in front of her." ~ Kathleen Steen
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||