| |
Stardust of Parkridge CD, ROM/C
Stardust of Parkridge CD, ROM/C
|
|||||||||||||||||||||||||||||||||||||
| Covy's Oregano of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||||||
| 1979 GV Ch. Schokrest On Parade ROM | ||||||||||||||||||||||||||||||||||||||
| Phiberlyn Rhonda of Marin | ||||||||||||||||||||||||||||||||||||||
| Stardust of Parkridge CD, ROM/C | ||||||||||||||||||||||||||||||||||||||
| 1972 GV Ch. Lakeside's Harrigan ROM | ||||||||||||||||||||||||||||||||||||||
| Am/Can. Ch. Camelot of Parkridge | ||||||||||||||||||||||||||||||||||||||
| Von Nassau's Windy | ||||||||||||||||||||||||||||||||||||||
|
1986 Register of Merit Report "Stardust of Parkridge CD is line bred
on GV Ch. Lakeside's Harrigan ROM. Her Ch. Mazarati ROM progeny,
Lucky Lindy & Red Baron are heavily line bred on Harrigan, Ch. Cobert's
Reno of Lakeside ROM and Cobert's Golly Gee of Lakeside ROM. Her
Ch. Kingswood El Paso progeny, Halston and Westminster Abbey are line
bred on Covy-Tucker Hill's Zinfandel ROM and Covy's Oregano of Tucker
Hill ROM."
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||