| |
1935 &
36 Siegerein 1935-1936 Siegren Stella v. Haus Schutting |
|||||||||||||||||||||||||||||||||||||||
| 1929 Sgr Utz vom Haus Schutting ZPr | ||||||||||||||||||||||||||||||||||||||||
| VA Hussan vom Haus Schutting | ||||||||||||||||||||||||||||||||||||||||
| Cora von der Sennhutte | ||||||||||||||||||||||||||||||||||||||||
| 1935-1936 Siegren Stella v. Haus Schutting | ||||||||||||||||||||||||||||||||||||||||
| 1929 Sgr Utz v Haus Schutting ZPr | ||||||||||||||||||||||||||||||||||||||||
| Flora von Hils | ||||||||||||||||||||||||||||||||||||||||
| Burga vd Starrenburg | ||||||||||||||||||||||||||||||||||||||||
|
"The Hussan daughter, 1932 Siegerin Stella
von Haus Scheutting, the mother of 1936 Sieger Arras aus der Stadt
Velbert was considered a model for the breed herself. The year she was
Siegerin, her daughter Adele aus der Stadt Velbert, was the runner up.
Adele was a sister to Arras."
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||