| |
Ch. Stonekroft's Josie ROM
Ch. Stonekroft's Josie ROM |
|||||||||||||||||||||||||||||||||||||
| 1977 GV Ch Langenau's Watson ROM | ||||||||||||||||||||||||||||||||||||||
| Ch Abraxas Gable of Langenau ROM | ||||||||||||||||||||||||||||||||||||||
| Mardean's Abraxas | ||||||||||||||||||||||||||||||||||||||
| Ch. Stonekroft's Josie ROM | ||||||||||||||||||||||||||||||||||||||
| Waldeslust's Nageeb Mosay | ||||||||||||||||||||||||||||||||||||||
| Ch Winaki's Libra of Sonderhaus TC ROM | ||||||||||||||||||||||||||||||||||||||
| Ch Winaki's Sasha | ||||||||||||||||||||||||||||||||||||||
|
1985 Register of Merit Dam "Ch. Stonekroft's Josie is line bred
on Lance and Bernd, Reno and Gilligan. Her Ch. Stuttgart's Sundance
Kid progeny are line bred on Reno."
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||