| |
Ch. Stonekroft's Magic of Brasban
Ch. Stonekroft's Magic of Brasban
|
|||||||||||||||||||||||||||||||||
| Ch. Abraxas Gable of Langenau of Langenau ROM | ||||||||||||||||||||||||||||||||||
| Ch. Stonekroft's J.R. | ||||||||||||||||||||||||||||||||||
| Ch. Winaki's Libra of Sonderhaus ROM | ||||||||||||||||||||||||||||||||||
| Ch. Stonekroft's Magic of Brasban | ||||||||||||||||||||||||||||||||||
| Ch Kubistraum's Kane ROM | ||||||||||||||||||||||||||||||||||
| Stonekroft's Hannah | ||||||||||||||||||||||||||||||||||
| Ch Winaki's Libra of Sonderhaus ROM | ||||||||||||||||||||||||||||||||||
|
Illini GSDC---Feburary 8th, 1985---Best of Opposite Sex "She looked better than ever. Mature and firm, this moderately
angulated bitch used everything she had extremely well, and handled the
ring beautifully. She never took a wrong step, with no help from the lead.
Balanced, no wasted motion, and clean."
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||