| |
Ch. San Miguel's Imp of Rocky Reach UD, ROM
Ch. San Miguel's Imp of Rocky Reach UD, ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Chlodulf v. Pelztierhof PH, ROM | ||||||||||||||||||||||||||||||||||
| Ch. Arno of San Miguel CDX, ROM | ||||||||||||||||||||||||||||||||||
| Ch. Ramona of Cosalta | ||||||||||||||||||||||||||||||||||
| Ch. San Miguel's Imp of Rocky Reach UD, ROM | ||||||||||||||||||||||||||||||||||
| Ch. Odin v. Buseck Schloss ROM | ||||||||||||||||||||||||||||||||||
| Ch. Franza of Rocky Reach CD, | ||||||||||||||||||||||||||||||||||
| Davida of Rocky Reach | ||||||||||||||||||||||||||||||||||
|
Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||