| |
AOE Ch Saterhaus McKinley CD, PT,
TC, RTD (Delta Society), CGC, ROM, ROMC |
|||||||||||||||||||||||||||||||||||||||
| Ch Stuttgart's Sundance Kid ROM ROMC | ||||||||||||||||||||||||||||||||||||||||
| Ch Hohenichen's Conan Survival | ||||||||||||||||||||||||||||||||||||||||
| Hoheneichen's Bliss | ||||||||||||||||||||||||||||||||||||||||
| AOE Ch Saterhaus McKinley CD, PT, TC, RTD (Delta Society), CGC, ROM, ROMC | ||||||||||||||||||||||||||||||||||||||||
| Ch Langenau's Beau of Jeandean ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Saterhaus Sheraton | ||||||||||||||||||||||||||||||||||||||||
| Stardust of Parkridge CD ROM ROMC | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1992---Select #2 "excellent male type. Very good shoulder, with a long turn of stifle. A little short in croup, but uses it well. A nice, short hock, good feet. Excellent depth of body, with nice bone and substance. Not quite the strength of back as the dog in front of him." ~ Ralph Roberts 1998 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||