| |
Ch. Scher-Lo's Amedeus v. A&L ROM
Ch. Scher-Lo's Amedeus v. A&L ROM Owners: Adeline M. Scherz and Nathalie Lowe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Stonekroft's Laser (Aspen x Libra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Scher-Lo's Shortstop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scher-Lo's Quat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Scher-Lo's Amedeus v. A&L ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Abarxas Titus ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abraxas Langenau Rosebud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langnau's Mecca's Nassau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of Omaha --- October 10th, 1987 --- Winners Dog "... is a medium sized yet unmistakably masculine dog, quite mature and very much in control of himself for fifteen months. He stands and moves with a beautiful topline and exudes nobility and type. His reach is true, placing the foot on the ground at the full extension with no wasted lifting or pulling back." ~ Carolyn McKenna
GSDC of Gr. Kansas City --- June 12th, 1988 --- Best of Opposite Sex ".. a good sized masculine dog, easy moving with a bit firmer back in movement that the competition." ~ Mr. Harold E. Sands 1996 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||