| |
Ch. Sregor's
M.C.
Ch. Sregor's M.C.
|
|||||||||||||||||||||||||||||||||
| Ch. Vox Wikingerblut ROM | ||||||||||||||||||||||||||||||||||
| Ch. Val-Koa's Roon | ||||||||||||||||||||||||||||||||||
| Ch. Val-Koa's Kellee ROM | ||||||||||||||||||||||||||||||||||
| Ch. Sregor's M.C. | ||||||||||||||||||||||||||||||||||
| Ch. Yoncalla's Mike ROM | ||||||||||||||||||||||||||||||||||
| Sregor's Bess of Paragon Mills | ||||||||||||||||||||||||||||||||||
| Sregor's Manniwuin | ||||||||||||||||||||||||||||||||||
|
February 1976---Best of Breed "Excellent bone and substance with well angulated
front and rear and moved with the greatest of ease. Words can not
describe this dog."
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||