| |
Ch. Tazzman's Just In Time Madeb
Ch. Tazzman's Just In Time Madeb |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRANDSIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamar's Indi Coope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRANDDAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tazzman's Just In Time Madeb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karizma's Red Red Wine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can. Ch. Karizma's Chanel of Woodside ROM/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodside's Century Fox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 9th, 2001---Conditional Bitch "Length of stride, style and type carried this lovely
bitch to win her class."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||