| |
Toiabe Tinker CDX, PT, HS, TC, ROM
Toiabe Tinker CDX, PT, HS, TC, ROM |
|||||||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Covy's Mazarati of Tucker Hill ROM/C | ||||||||||||||||||||||||||||||||||||||||
| GV Ch. Covy's Rosemary of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||||||||
| Toiabe Tinker CDX, PT, HS, TC, ROM | ||||||||||||||||||||||||||||||||||||||||
| Riesenblute's Healthcliffe | ||||||||||||||||||||||||||||||||||||||||
| January v Zehlendorf TC | ||||||||||||||||||||||||||||||||||||||||
| Walmar's Dorle v Zehlendorf | ||||||||||||||||||||||||||||||||||||||||
|
1996 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||