| |
American
Canadian
|
|||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||
| Ch. Brentaryl's Gunner ROM | ||||||||||||||||||||||||
| Ch. Stonekroft's Josie ROM | ||||||||||||||||||||||||
| Am/Can. Ch. Tollhaus T-Ho Heart In Motion ROM, TC, TDI, GCG | ||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||
| Ch. T-Ho's Tainted Love ROM, TC | ||||||||||||||||||||||||
| Randida of Woodside ROM | ||||||||||||||||||||||||
|
GSD Fanciers of N. California---January
27th, 2001---Best Opposite Sex
"This is a showgirl! This lady is medium black and tan, medium-sized, beautiful, deep, and plush. She is also a very nice mover who presents a striking picture when posed, and has an especially beautiful front quarter." --Kathy Field Casteel, Esq. 2001 Register of Merit Dam
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||