| |
Ch. Tanglewood's Joshua of Kengin
Ch. Tanglewood's Joshua of Kengin |
|||||||||||||||||||||||||||||||||
| Ch. Ticketman of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Ken Delaine's Mastercharge | ||||||||||||||||||||||||||||||||||
| Ch. Ken-Delaine's Avia ROM | ||||||||||||||||||||||||||||||||||
| Ch. Tanglewood's Joshua of Kengin | ||||||||||||||||||||||||||||||||||
| Nike Clayfield Alf Schatzmar | ||||||||||||||||||||||||||||||||||
| Ch. Nike Clayfield Loreal ROM | ||||||||||||||||||||||||||||||||||
| Ch. Clayfield's Allways A Lady ROM | ||||||||||||||||||||||||||||||||||
|
GSDC of America---October 23rd, 1999---Select #7 "A well pigmented black and tan dog of very good proportions. Very good secondary sex characteristics. Sound coming and going, very good sidegait. Reaches well in forehand, finishes well behind. Feet and pasterns good." ~ Fred Migilore
|
||||||||||||||||||||||||||||||||||