| |
Ch. Valmy's Perhaps Love
Am./Can. Ch. Valmy's Perhaps Love 1982-1995
|
|||||||||||||||||||||||||||||||||
| Ch. Alpine's Bullet of Pinebeach | ||||||||||||||||||||||||||||||||||
| Ch. Pinebeach's Cassanova | ||||||||||||||||||||||||||||||||||
| Pinebeach's O'My of Glisando ROM | ||||||||||||||||||||||||||||||||||
| Ch. Valmy's Perhaps Love | ||||||||||||||||||||||||||||||||||
| Valmy's Eikon | ||||||||||||||||||||||||||||||||||
| Ch. Valmy's Uncola CD ROM | ||||||||||||||||||||||||||||||||||
| Rassela's Alleuiah | ||||||||||||||||||||||||||||||||||
|
Androscoggin Valley GSDC - September 29, 1984--Best of Breed "A beautifully formed, medium sized,
light tan and black of good type. In motion, she is one of the best. She --Judge Ed Barritt
GSDC of America---September 28th, 1985---Select #7 "An elegant bitch, a bit lacking in pigment and coat
but beautiful in conformation. She moves with a balanced and outreaching
gait and has an excellent topline. She is clean coming and going." 1991 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||