| |
1968
Grand Victrix 1968 GV Ch. Valtara's Image |
|||||||||||||||||||||||||||||||||
| Watzer v. Bad Melle SchH III | ||||||||||||||||||||||||||||||||||
| Ch. Bernd v. Kallengarten ROM | ||||||||||||||||||||||||||||||||||
| Carin v.d. Rassweilermuhle | ||||||||||||||||||||||||||||||||||
| 1968 GV Ch. Valtara's Image | ||||||||||||||||||||||||||||||||||
| Ch. Gretlaw's Klodo | ||||||||||||||||||||||||||||||||||
| Valtara's Amber | ||||||||||||||||||||||||||||||||||
| Charlmor's Aggie | ||||||||||||||||||||||||||||||||||
|
GSDC of America --- October 13, 1968 --- Open Bitch & Best of Winners ~ Mrs Gustave Schindler
GSDC of America --- October 14th, 1968 --- Best of Breed "A 2 1/2 year old black and tan who came
out of the classes. She is of beautiful type and showed with great animation.
She displayed an effortless, outreaching side gait with typical German
Shepherd Dog character. She ~Ernest Loeb
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||