| |
American/Mexican
Champion
Ch. Von Braun's Maui Tess of Trisohn
|
|||||||||||||||||||||||||||||||||
| 1972 GV Ch. Lakeside's Harrigan ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||
| Ch. Tucker Hill's Angelique CD ROM | ||||||||||||||||||||||||||||||||||
| Ch. Von Braun's Maui Tess of Trisohn | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||
| Cobert's Mariah of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Cobert's Windsong ROM | ||||||||||||||||||||||||||||||||||
|
Bartlesville KC---November 2nd, 1985---Best of Opposite Sex "Medium sized bitch with no noticeable faults. Coat and
attitude seemed temporarily a bit less than needed for the group ring.
One of the top German Shepherd Dogs in the country, currently. Zinfandel/Windigail."
1989 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||