| |
Ch. Von Schrief's Portrait ROM
Ch. Von Schrief's Portrait ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Helsi's Chief (Marlo son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Arno of Bervic ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Werra of Rocky Reach (Imp daughter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Von Schrief's Portrait ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie of Mi-Noah (GV Alert son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgard's Roguetta ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaugetta of Minthausen (Ch. York of San Miguel dau.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1960---Select #4
GSDC of America---1961---Select #2
"Ch. Von Schrief's Portrait ROM owned and handled by Doyle and William Hixson. Portrait was the top winning German Shepherd in the USA, exhibited only 8 time in all-breed shows including winning Best In Show at Santa Barbara KC, (only second Shepherd to ever win BIS there, defeating 176 German Shepherds to go on into the Working Group, winning that and going BIS over some of the top winning dogs in the USA and the first German Shepherd bitch to do so) The first German Shepherd to ever win BIS at Orange Empire KC. In their 33 year history. She was twice Select one at National Specialty show and twice BOB and Pacific Coast Grand Victrix at San Diego Specialty Club." ~ Barbara Lee Williams
Twice Pacific Coast BOB Gr. Victrix. Exhibited only 8 times in the most competitive
Competition.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||