| |
Valmy's Coaltown ROM
Valmy's Coaltown ROM |
||||||||||||||||||||||||||||||||||||
| Ch Doppelt-Tay's Hammer ROM | |||||||||||||||||||||||||||||||||||||
| 1978 GV Ch. Baobab's Chaz ROM | |||||||||||||||||||||||||||||||||||||
| Ch Pinebeach's Darlin' | |||||||||||||||||||||||||||||||||||||
| Valmy's Coaltown ROM | |||||||||||||||||||||||||||||||||||||
| Valmy's Elkon | |||||||||||||||||||||||||||||||||||||
| Ch. Valmy's Uncola CD | |||||||||||||||||||||||||||||||||||||
| Rasselo's Alleuiah | |||||||||||||||||||||||||||||||||||||
|
"... fluidity and ease of motion covering the maximum amount of ground with the least amount of effort." -Helen Gleason 1984 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||