| |
Ch. Von
Kay's Right On Tam Mar
Ch. Von Kay's Right On Tam Mar |
|||||||||||||||||||||||||||||||||||||||
| Ch. Proven Hill's Jock Hoheniechen ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Proven Hill's Up N Adam ROM | ||||||||||||||||||||||||||||||||||||||||
| Proven Hill's Keepsake of Sandon | ||||||||||||||||||||||||||||||||||||||||
| Ch. Von Kay's Right On Tam Mar | ||||||||||||||||||||||||||||||||||||||||
| GV Ch. Sabra Dennis of Gan Edan ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Von Kay's Gethrene of Tam Mar | ||||||||||||||||||||||||||||||||||||||||
| Von Kay's Sassafrass | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1986---American Bred Dog "Medium size black and tan of good color.
Adequate head, dark eyes, erect ears with a slight backward bend at the
tips. Back strong, topline slightly overcast in motion. He
has good extension and retains his outline both tight and loose lead.
Cleaner going." GSDC of America --- 1992 --- Veteran Dog "Richly pigmented, masculine black and tan. Balanced, nice front and rear extension; best front and rear in class. Maintains good back with good coordination." ~ Richard Whalen
|
||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||