| |
Ch. Vox Wikingerblut ROM
Ch. Vox Wikingerblut ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argant v Detlefs Ruh SchH III FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V Dick v Backerkamp SchH III FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centa v. Backerkamp SchH I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Vox Wikingerblut ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry v Eggetal SchH I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quora Pressenblut SchH I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moni v Stuvesschacht SchH I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1969 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||