| |
Warlyn's Dahlia of Halcyon ROM
Warlyn's Dahlia ROM
|
|||||||||||||||||||||||||||||||||||||||
| Ch. Philberlyn's Iphis ROM | ||||||||||||||||||||||||||||||||||||||||
| Halcyon's Dallas County CD | ||||||||||||||||||||||||||||||||||||||||
| Halcyon's Bright Mischief | ||||||||||||||||||||||||||||||||||||||||
| Warlyn's Dahlia ROM | ||||||||||||||||||||||||||||||||||||||||
| GV Ch. Lakeside's Harrigan ROM | ||||||||||||||||||||||||||||||||||||||||
| Evergreen's Steeledge | ||||||||||||||||||||||||||||||||||||||||
| Von Auckland's Rocket Melody ROM | ||||||||||||||||||||||||||||||||||||||||
|
1982 Register of Merit Dam "Warlyn's Dahlia of Halcyon goes back
on the sire's side to the Arbywood breeding but not through Lance.
Her great grandfather is Ch. Gallant of Abywood and her grandfather is
Ch. Philberlyn's Iphis ROM. On the dam's side she is a Harrigan
granddaughter and also a granddaughter of Von Auklan's Melody Rocket ROM.
When bred to Cobert's Sirocco ROM the results were excellent. Another
good combination of the Harrigan, Reno and Golly Gee family. Congratulations
to carol Moser and good luck in the future."
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||