| |
Ch. Weicho's Fire Dance TC, ROM
Ch. Weicho's Fire Dance TC ROM DOB: May 20 1992
|
|||||||||||||||||||||||||||||||||||||
| Ch. Leiter's Excalibur ROM | ||||||||||||||||||||||||||||||||||||||
| Leiter's Firecracker TC, ROM | ||||||||||||||||||||||||||||||||||||||
| Weicho's Tokayo of Leiter | ||||||||||||||||||||||||||||||||||||||
| Ch. Weicho's Fire Dance TC ROM | ||||||||||||||||||||||||||||||||||||||
| Proven Hill's Justin ( Up N' Adam son) | ||||||||||||||||||||||||||||||||||||||
| Weicho's Strike It Rich | ||||||||||||||||||||||||||||||||||||||
| Ch. Wiecho's Gold Nugget (Dakota daughter) | ||||||||||||||||||||||||||||||||||||||
|
GSDC of America --- 1993 --- Bred By Exhibitor "a very typey black and tan. Load of attitude---not easy to handle. Shown by her owner E. Weight. She was a real crowd pleaser who really moved out. Could be a shade cleaner going but a lovely bitch." ~ Barbara Amidon 2000 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||