| |
Ch.Wilva Don's Barda ROM
Ch. Wilva Don's Barda ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Don Juan of Kurtz Home | ||||||||||||||||||||||||||||||||||
| Ch. Wilva Don's Aaron | ||||||||||||||||||||||||||||||||||
| Yilla v. Liebestraum | ||||||||||||||||||||||||||||||||||
| Ch. Wilva Don's Barda ROM | ||||||||||||||||||||||||||||||||||
| Harold v. Schlebenbusch SchH II | ||||||||||||||||||||||||||||||||||
| Wilva Don's Leda ROM | ||||||||||||||||||||||||||||||||||
| Ch. Alfa v. Wormser Weg SchH III FH | ||||||||||||||||||||||||||||||||||
|
1971 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||