| |
Ch. Winsome's
Bearitney Spears
Ch. Winsome's Bearitney Spears |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rohan's Glass Palace ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Utopia's Meet Joe Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utopia's Sig Alert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Winsome's Bearitney Spears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winsome's Albear Einstein ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winsome's Mariah Bear v. Cypress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falona DJ vom FairField ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Illini GSDC---February 1, 2002---Winner's Bitch "This bitch has excellent breed type with lovely pigment, good head and is clean on both ends. She is an example of what the standard means: "The gait is outreaching, elastic, seemingly without effort, smooth and rhythmic, covering the maximum amount of ground with the minimum number of steps." With so many of our dogs racing around the ring this one may be missed by those looking for "fast". A find example of a proper Shepherd." Nancy Harper
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||