| |
Ch. Woodside's Future Vision
Ch. Woodside's Future Vision DOB:April 24th, 1993
|
|||||||||||||||||||||||||||||||||||||||
| Echolanes Hunter v. Woodside ROMC | ||||||||||||||||||||||||||||||||||||||||
| Woodside's Van Halen | ||||||||||||||||||||||||||||||||||||||||
| Woodside's Onlyfire Windigail ROMC | ||||||||||||||||||||||||||||||||||||||||
| Ch. Woodside's Future Vision | ||||||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||||||||||||
| Woodside's Playgirl Windigail | ||||||||||||||||||||||||||||||||||||||||
| (Can. Ch.) Woodside's Chelsey v. Windigail | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1996---Select #7
"... An elegant bitch, very good angles,
both front and rear. Good back and croup. A free-striding, easy mover,
and nice coming and going... "
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||