| |
Wynthea's Lady Chatterly ROM
Wynthea's Lady Chatterly ROM |
|||||||||||||||||||||||||||
| Ch. Marty v Bid-Scono ROM | ||||||||||||||||||||||||||||
| 1982 GV Ch. Kismet's Impulse v. Bismark ROM | ||||||||||||||||||||||||||||
| Ch. Von Bismark's Dark Angel | ||||||||||||||||||||||||||||
| Wynthea's Lady Chatterly ROM | ||||||||||||||||||||||||||||
| Zeus of Fran-Jo ROM | ||||||||||||||||||||||||||||
| Ch. Anton's Hussy of Rauhaus | ||||||||||||||||||||||||||||
| Arnhild's Black Frost ROM | ||||||||||||||||||||||||||||
|
1986 Register of Merit Report
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||