| |
AOE Ch. Waltraut's That's Black
Jack CD TC ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Lochwood's Sundance v. Stuttgart ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Caprice Kitty Hawk ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOE Ch. Waltraut's That's Black Jack CD TC ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Waltraut's Kizzy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. I'm A Gyspy of Shel-Ray ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Southeast Senior Dog---1988 "Medium well balanced male with beautiful pigment. Sound
coming and going with a nice easy sidegait. Excellent back, proportions
and presents in great condition. Maturity will improve this fellow. Wants
to flat his tail due to a slightly level croup."
GSDC of America---1988---Select #9 "Beautifully pigmented dog, rich black with
some tan, good shoulder assembly, very nice rear, short hock, good bone,
good substance, excellent underline. Very nice head with excellent dark
eye, a dog of personality. Has excellent reach of neck. Smooth mover,
with good drive, loses a little topline in motion, as he could use his
forehand a little better. Good coming and going." 1990 Register of Merit Sires
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||