| |
Ch. Wilhelm a.d. Winterzeit
Ch. Wilhelm a.d. Winterzeit |
|||||||||||||||||||||||||||||||||
| Ch. Bernd v Kallengarten ROM | ||||||||||||||||||||||||||||||||||
| Yoncalla's Mr. America | ||||||||||||||||||||||||||||||||||
| Yoncalla's Jola | ||||||||||||||||||||||||||||||||||
| Ch. Wilhelm a.d. Winterzeit | ||||||||||||||||||||||||||||||||||
| Ch. Fritz of Maryden CD | ||||||||||||||||||||||||||||||||||
| Yoncalla's Colette | ||||||||||||||||||||||||||||||||||
| DeLoma's Prisilla | ||||||||||||||||||||||||||||||||||
|
GSDC of San Diego --- 1967 --- Winner's Dog, BOW, & BOS "A litter brother to the 1966 US Grand Victor, Champion Yoncalla's Mike. This finished this fine young dog for his title. He had to defeat other top quality dogs to win a five point major. Wilhelm is a medium size black and dark gray dog with well angulated fore and rear assembly. He has an excellent back and moved with a free and easy gait." ~ Mr. Robert Penny
GSDC of America---1969---Select #10
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||