| |
AOE Select Ch. Windwalker's
Leroy Brown HT, TC, HIC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkdom's Pharoh of Bethesda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rohan's Glass Palace ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rohan's Let's Celebrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOE Select Ch. Windwalker's Leroy Brown HT, TC, HIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Earth Wind & Fire of Edan ROM CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windwalker's Apfelsine Annie ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jett-Land's Flattery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 8th, 1997---Select #6
Progeny:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||