| |
Ch. Winsome's Woody Bearelson PT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Winsome's Paddington Bear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winsome's Albear Einstein ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winsome's Isabeau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOE Select Ex. Ch. Winsome's Woody Bearelson PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utopia's Richochet v Backachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masstana's Nicole ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Masstana's Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America --- 2000 ---- Maturity Dog "Not overdone but correct and balanced
everywhere, with excellent reach, drive and follow-through behind,
his consistency of motion was like watching a well-oiled machine at any
speed. All male, with excellent temperament, ~Helen Franklin
~ Joan Fox GSDC of America---October 19th, 2002---Select Excellent #15 "A large masculine black and tan male of appealing outline when posed. He has a strong head and is a smooth, easy, coordinated side mover. I would prefer him to be a touch shorter in length. Overall very pleasing." ~Edmund Barritt
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||