GSDCA Obedience Victors/Victrixs
updated 1-4-03


	1968	Heide Von Zook - UD
	1969	None
	1970	Schillenkamp Duke of Orleans - UD
	1971	Bihari's Uncle Sam - UD
	1972	Ruglor's Reboza Von Zook - UD
	1973	Brunhild of Ravenna - UDT - SchH I
	1974	Kenilworth Lady Jessica - UDT
	1975	Penny Auf Der Heide - UDT
	1976	Natasha Von Hammhausen - UD
	1977	Herta Von Hammhausen - YD
	1978	Indra Von Hoheneichen - UD
	1979	O.T.Ch. Johnsondale's Kool Kaper - UD
	1980	O.T.Ch. Von Jenin's Link - UD
	1981	None
	1982	Martin's Kassel vom Lahberg UD
	1983	Wynthea's Tony U.D
	1984	OT.Ch. Wynthea's Scorpio of Lu-Jon's
	1985	O.T.Ch. Gutes Liebchen Vom Haus Sagan, TDX
	1986	Ch & O.T Champion DeBrut's Butch Cassiday. UD
	1987	Scotswd New Wave CDX. T.D SchH III
	1988	O.T.Ch. Scotswd New Wave, TDX SchH lil FH HC
	1989	O.T.Ch. Sacheim Hills Natash, U.D.
	1990	O.T.Ch. Vom Vilhaus RAM, U.D.
	1991	O.T.Ch. Vom Vilhaus RAM, U.D.
	1992	Kinderknoll's Deo' Favente UD
	1994	OTCH U-UD Noonmark's Quincy Jones,.UDX,OA,CGC,Can-UD 
		Bermudian CD & Veterans Agility Title
	1996    Ashmead's Sizl'n Pyrotekniks UDX, TD
	1997
	1998 	Zetta's She's So Bad UDX
	1999
   	2000 	GERMANTOWNS O JAGER VON HUST, UD, DL515709/02 
2001 OTCH Blitzen Kantele of Ashmead UDX Owner: Amy Vose
2002 OTCH MACH AV Nonnmarks' Della Vopo UDX,MX, MXJ  Owner: Nancy Brayton