Golden State German Shepherd Dog Club Of San Jose, Inc. |
|
Sunday, July 2, 2000 |
|
RING #1-JUNIOR SHOWMANSHIP JUDGE : Mr. Daniel P Dwier |
|
Open Senior |
|
| 1 | 372. LINDSEY FIELDS ID#830214004 2-14-83Kris-T's Willow-B v. Encore DL 789198-03 5-21-99Breeder:Christine CarterCh. Sadona's Lucky Boy X Kris-T's TulsaOwner: Christine Carter, B.Mcquire, Lindsey Fields5110 Robindale Dr. N., Keizer, OR 97303 |
| 2 | 373. AMY RILEY ID#851015007 10-15-85Sharlen's Tyrese DL800152-01 7-3-99Breeder:Sharon AllbrightSuboja's Stargazer X Sharlen's Tracery JimeniOwner: Sharon AllbrightPO Box 429, Applegate, CA 95702 |
| CONFORMATION DOGS | |
| JUDGE : Mr. Daniel P Dwier | |
6-9 Month Puppy Dogs |
|
| A | 382. SHAROBI'S BLACKMAIL DL812649-02 12-14-99Breeder:Sharon EverittSharobi's Brushed Denim X Sharobi's Reel FenwickOwner: Everitt8912 Franklin, Pasco, WA 99301Agent:Tobi Bisson |
| 1 | 383. SCHATZMAR'S JUNIOR SEAU DL807605-02 10-29-99Breeder: GhigleriCh. Schatzmars Jackpot, CD X Ch. Tanglewood Just So of KenginOwner:Ghigleri1947 Vista del Norte, Fallbrook, CA 92028Agent:J.R. Alcantara |
| A | 384. LINNLOCH RING OF FIRE DL809147-04 11-1-99Breeder:Linn, SpringerCh. Survival's Mike Tyson X Ariana Ruffles Of LinnlochOwner:Linn, springer2314 Wooster, Belmont, CA 94002Agent:Jerry Guzman |
| 2 | 385. GRACEFIELD-SCHOKREST TORI DL815647-03 11-24-99Breeder: Miller, Schowalter, IvensSuboja's Stargazer X Schokrest Amazing GraceOwner: Miller, Schowalter, IvensPO Box 370043, Montara, CA 94037 |
9-12 Month Puppy Dogs |
|
| 2 | 386. ELVASTON'S NATIONS CUP DL830513-01 9-21-99Breeder:Audrey MarshCh. Marhaven's Color Guard X Elvaston's Catalina SeacoastOwner:Gray6502 Torino Rd., Alta Loma, Ca 91701Agent:Ken Tank |
| 3 | 387. SHARLEN'S TYRESE DL800152-01 7-3-99Breeder: Sharon AllbrightSuboja's Stargazer X Sharlen's Tracery JimeniOwner:Sharon AllbrightPO Box 429, Applegate, CA 95702 |
| A | 388. CEDAR'S SURPRISE BURNIE Canada J2169920 8-30-99Breeder:Caren WaltersCh. Erem's Pacman V Nightwind X Ch. Cedar's VisionOwner:Walters964 Hyland Dr., Santa Rosa, CA 95404 |
| A | 389. SUBOJA'S STAR TRACKER DL802684-02 8-26-99Breeder:SisemoreCh. Schokrest San Diego X Suboja's Dark StarOwner:Sisemore1562 Adobe Rd., Petaluma, CA 94954Agent:Bill Basu |
| A | 390. HIGH TORS HOPPY HOBO DL803106-05 9-3-99Breeder: HicksCh. High Tors Torrey Pines X High Tors Sea HollyOwner:Hicks2561 Bent Spur Dr., Acton, CA 93510Agent:Eric Norby |
| A | 391. COVY-TUCKER HILL'S BIG BAD WOLF DL809305-01 7-16-99Breeder:Wolff, Birch, PottleCh. Covy-Tucker Hills Wolfgang X Covy-Tucker Hill's Marc TesseraOwner: Wolff, Cohn, Pottle2373 Roberts Rd., Penngrove, CA 94951 |
| 1 BP | 392. SURVIVAL'S TUFF DECISION DL834180-01 7-10-99Breeder:TesiorowskiCaraland's Unlimited X Survival's Cherry KoolaidOwner: Hardcastle, Stoll, Tesiorowski6245 Carolinda Dr., Granite Bay, CA 95746Agent: Jerry Guzman |
12-18 Month Dogs |
|
| 4 | 374. TELEMARK'S HOT PURSUIT DL786794-01 5-1-99Breeder:Simonsen, DevineCh. Schokrest Frequent Flyer X Ch. Telemark's Hot To TrotOwner: Simonsen, Devine1670 Railroad Ave., Crescent City, CA 95531 |
| 2 | 375. ARIANA DAYTONA DL780710-07 2-17-99Breeder:HainsCh. Caraland's Unlimited, CD X Ch. Final Fantasy Of NordlictOwner:Hains22651 Califa St., Woodland Hills, CA 91367 |
| A | 376. UTOPIA'S MEET JOE BLACK DL786725-08 5-7-99 Breeder:AubreyCh. Rohan's Glass Palace X Utopia's Sig AlertOwner:Briscoe, Birch, Pottle4585 Mt. Taylor Dr., Santa Rosa, CA 95404 |
| A | 377. TALIMARS DRAGON SLAYER DL78438106 4-7-99 Breeder:Ross, Richards, DupzykCh. Erem's Pacman V Nightwind X Ch. Tollhaus T-Ho AvianaOwner:Lowe3831 La Cresta Ave., Oakland, CA 94602Agent:Carole Schultz |
| A | 378. ZAJACZ'S MYSTIC SPIRIT DL779672-06 2-12-99 Breeder:Carla ZayacCh. Kansten's Ducati X Zajacz's Emerald IsleOwner:Nelson5962 Cardinet Dr., Clayton, CA 94517 |
| 1 | 379. LINNLOCH CDRCYN'S CLAYFIELD DL783769-06 2-22-99Breeder:Keefe, Stoll, Likens, BellahCh. Caralands Unlimited X Cedar Canyon's Dream Of Clayfield Owner:Linn, Frohman, Royer2314 Wooster, Belmont, CA 94002Agent:Art Sinclair |
| A | 380. WOODSIDE HI-CLIFFS KHAZZAM Canada JA615175 10-01 99 Breeder:Anderson, CliffWoodside Khemosabi X Woodside Hi-Cliff Von RyderOwner:Anderson, Birch1722 252nd St., Aldergrove, BC V4W 2E3 CanadaAgent:Bryan O-Blanquet |
| 3 | 381. SCHERZAR'S MAVERICK DL808644-01 5-8-99 Breeder:Barbara LarsenScherzar's Primestar X Elvaston's Birdie BlyeOwner:Hill, Staley10633 Dublin Canyon Rd., Pleasanton, CA 94588Agent:Bill Basu |
Novice Dogs |
|
| 2 | 393. NIKECLAYFIELD-MITERHAUN ARIC DL760401-04 9-5-98 Breeder:Green, Stegner, McGahaCh. Nike Clayfield Yanni X Ch. Nike Clayfield Run For The Roses Owner:Green19136 E. Lomita Ave., Orange, CA 92869 |
| 3 | 394. DREAM COME TRUE-RIVENDELL'S FURBY DL802018-01 6-7-99Breeder: Intersimone, Root, MacriRivendell's Waunderlust X Jaccar-Rivendell's Brianne, PTOwner:Intersimone148 W. 11th St., Pittsburg, CA 94565 |
| 1 | 395. TAZZMAN'S YOUR IT ROLEX Canada CKC HW588144 Breeder:Kerry Sachau Ch. Kenlyn's Illuminator V Fran-Jo X Chilmark Woodside Chearn Hart Owner: Sandy Lavin 2415 Beaumont St., Green Bay, WI 54301Agent:Kent Boyles |
| 4 | 396. CLAYFIELD EASY GOER DL758066-04 5-11-98 Breeder: Eral, Likens Ch. Tanglewood Joshua Of Kengin X Tanglewood Dazzle Of Kengin Owner: Mendoza, Alcantara 741 Alvarado Dr., Salinas, CA 93907Agent: J.R. Alcantara |
American Bred Male |
|
| A | 397. SHAROBI'S BRUSHED DENIM DL762058-02 11-6-98 Breeder:EverittCh. Windackers Jolly Roger X Staffelestine's Keno SharobiOwner:Everitt, Bisson 8912 Franklin, Pasco, WA 95301 Agent:Jack Kilgour |
| 1 WD | 398. CARALAND-SURVIVAL'S MAGELLAN DL756288-04 9-14-98 Breeder:Newton, Tesiorowski, Middleton Ch. Caraland's Unlimited, CD X Survival Windigail Goldengait Owner:Newton, Middleton 22651 Califa St., Woodland Hills, CA 91367 |
| A | 399. BACKACHERS RUGGIERO V MILO DL785153-05 3-28-99 Breeder:Sottile, BrewerCh. Caraland's Unlimited X Utopia's Sexy SadieOwner:Sottile PO Box 906, Tehachapi, CA 93581 |
| 2 RWD | 400. SUBOJA'S STARGAZER DL729961-01 2-15-98 Breeder:Sisemore Ch. Karsten's Ducati X Suboja's Dark Side Owner:Sisemore1562 Adobe Rd., Petaluma, CA 94954Agent: Art Sinclair |
| 3 | 401. WEICHO'S KYLE OF BON NOVIS DL772291-05 10-4-98 Breeder:Weight, BasuCh. Asgard's Big Ben Of Encore X Ch. Weicho's Fire Dance Owner:Easton 4363 Beck Ave, Studio City, CA 91604 |
| A | 402. DIVNA'S JERRY DL752774-01 5-6-98 Breeder: Radich Ch. Yarmork's Rangler X TR's Kerensa V Kenlyn Owner: Radich14754 50th St. So, Afton, MN 55001 Agent: Kent Boyles |
| EXC | 403. JERICHO'S EASY SPIRIT OF D'ARTE DL755481-01 7-26-98 Breeder:Whalen, Swick Ch. Erem's pacman V Nightwind X Jericho's Capulet Of D'Arte Owner: Whalen, Monsalvo 11405 Knoll Vista, Moreno Valley, 92555 Agent: Debbie Kaser |
Open Dogs |
|
| 404. SCHOKREST CRIMSON TIDE DL688051-04 4-12-97 Breeder:Schowalter, Ivens Ch. Omega's American Express X Ch. Schokrest Triumph Owner:Frank, Leone 932 Far Creek Way, Redwood City, CA 94062 Agent:J.R. Alcantara | |
| A | 405. SCHOKREST WINDSWEPT ON THE GO DL656334-02 9-16-96 Breeder:Chavez, Ivens, Schowalter Ch. Showkrest Frequent Flyer X Windswept's Flame 'n Glory Owner: Ambrose, Caldwell, Schowalter, Ivens 19030 Beatrice Dr., Prunedale, CA 93907 |
| 406. SCHERZAR'S LEADING EDGE DL631911-03 3-6-96 Breeder: Staley, Babcock Ch. Jericho's Gatineau X Scherzar's Aztec Lily Owner: Staley, Crume 10633 Dublin Canyon Rd., Pleasanton, CA 94588 Agent: Ken Tank | |
| 2 | 407. LINNLOCH PAPER CHASE DL750997-06 7-28-98 Breeder:Linn, Frohman, Springer, Dupzyk Ch. Ken-Delaines Taylor Made X Ch. Linnloch Raggedy Ann Owner: Linn, Frohman, Dupzyk 2314 Wooster, Belmont, CA 94002 Agent:Art Sinclair |
| 1 | 408. FAIRWIND'S BOLERO OF ROCKNOLL DL737632-01 4-18-98 Breeder:Putnam, Coleman Ch. Lorien's Stepaside X Rocknoll's Starkissed Owner: Putnam 2203 Ave. Del Diablo, Escondido, CA 92029 |
| 3 | 410. HADDERWAY'S JACK DANIELS DL737511-02 4-12-98 Breeder:KnightCh. Scher-Lo's Jr. Executive X Jecoda Keystone AlexandraOwner:Knight2071 Midlorhian Rd., Roseville, MN 55113Agent:Scott Yergin |
| 4 | 411. WEICHO'S SUMMER PALACE DL740547-02 4-2-98Breeder:Wright, BasuCh. Rohan's Glass X Ch. Weicho's Fire DanceOwner:Weight10500 Tasha Rd., Nevada City, CA 95959Agent:Bill Basu |
| A | 412. ELVASTON'S SOUTHERN BYRNE DL798150-01 12-10-98 Breeder:Marsh Ch. Mar Haven's Color Guard X Elvaston's SparklerOwner:Martello, Estabrook1150 Mar Haven Rd., Colfax, CA 95713Agent:Jerry Guzman |
| WINNERS DOG 398 RESERVE WINNERS DOG 400 |
|
| NO. OF DOGS 22 POINTS 4 | |
6-9 Month Puppy Bitches |
|
| 4 | 413. SCHATZMAR'S JUST BECAUSE DL807605-05 10-29-99Breeder: GhigleriCh. Schatzmar's Jackpot, CD X Ch. Tanglewood Just So Of KenginOwner:Tutton, Jr.163 High St., Pacheco, CA 94553Agent:J.R. Alcantara |
| 3 | 414. LINNLOCH RUFFLES GOES RETRO DL809143-03 11-1-99Breeder: Linn, SpringerCh. Survival's Mike Tyson X Ariana Ruffles Of LinnlochOwner:Royer, Linn1935 Ivy St., San Mateo, CA 94403 |
| 1 | 415. SCHOKREST-GRACEFIELD FANNIE DL815647-02 11-24-99Breeder:Miller, Schowalter, IvensSuboja's Stargazer X Schkrest Amazing GraceOwner:Miller, Schowalter, IvensPO Box 370043, Montara, CA 94037 |
| 416. WEICHO'S INVICTA DL823699-03 10-10-99Breeder: Weight, BasuCh. Asgard's Big Ben Of Encore X Ch. Weicho's Fire DanceOwner:Weight10500 Tasha Rd., Nevada City, CA 95959Agent: Amy Gilby | |
| 2 | 417. WEICHO'S GENEVA DL823899-02 10-10-99Breeder:Weight, BasuCh. Asgard's Big Ben Of Encore X Ch. Weicho's Fire DanceOwner:Weight10500 Tasha Rd., Nevada City, CA 95959Agent: Bill Basu |
9-12 Month Puppy Bitches |
|
| 2 | 418. SHUTZENGEL'S BREEZE OF JERICHO DL806459-01 9-27-99Breeder: Jensen, FelihkatubbeCh. Jericho's Zapf Chancery D'Arte X Von Hindenberg's ExtacyOwner: O'Brien, Whalen8665 W. Ann Road, Las Vegas, NV 89149Agent:Bill Basu |
| 1 | 419. JEZRA'S LOUISE OF SCHERZAR DL813322-02 9-20-99Breeder:Radigan, FoskeyScherzar's Leading Edge X Covy-Tucker Hill HappyOwner:Radigan, Tellefsen170 Bella Vista Ave., Bay Point, CA 94565 |
| A | 420. SHARLEN'S SELENA DL800152-02 7-3-99Breeder: Sharon AllbrightSuboja's Stargazer X Sharlen's Tracery JimeniOwner:AllbrightPO Box 429, Applegate, CA 95703 |
| A | 480. JAMARS CALISTA DL800226-02 8-14-99Breeder: StacyCanto Von Den Drei Sonnenseen X Saxony's RevlonOwner:Stacy5866 W. Belmont, Fresno, CA 93722 |
12-18 Month Bitches |
|
| A | 421. AMBER'S DREAM DL791354-02 6-5-99Breeder: AmidonAmber's Kahlua Creme X Ken Delaines CorinnaOwner:Christine Carter5110 Robindale Dr. N, Keizer, OR 97303Agent:Tom Plager |
| 4 | 422. DEL PRADO'S KHASCADE DL791794-01 5-1-99Breeder:Fuller, Morgan, LilleyCh. Caraland's Unlimited, CD X Geor-Jan's-Bordeaus-Del PradoOwner:Fuller, Morgan2150 Fullerton Rd., La Habra Heights, CA 90631 |
| 423. SCHATZMAR'S KITTY HAWK DL782937-01 3-31-99 Breeder:GhigleriCh. Lorien's Stepaside X Ch. Tanglewood Just So Of KenginOwner:Ghigleri19740 Markham St., Riverside, CA 92508 | |
| 425. ARIANA DYNASTY DL780710-09 2-17-99 Breeder: HainCh. Caraland's Unlimited X Ch. Final Fantasy Of NordlichtOwner:Hain75 Lenno Rd., Elma, WA 98541 | |
| 426. UTOPIA'S BLAST FROM THE PAST DL786725-01 5-7-99BreederAubreyCh. Rohan's Glass Palace, OFA X Utopia's Sig AlertOwner:Aubrey5624 Coralite St., Long Beach, CA 90808 | |
| 1 | 427. LINDEN HILLS VOODOO LILY DL785282-01 4-20-99Breeder:Metz, WilliamsCh. Rosewood's Adonis Of Anne Isle X Lindenhills YakuzaOwner:Metz320 West Co B, Roseville, MN 55113Agent: Kent Boyles |
| EXC | 428. DREAM COME TRUE-RIVENDELL'S FANTASIA DL802018-03 6-7-99Breeder:Intersimone, Root, macri Rivendell's Waunderlust X Jaccar-Rivendell's Brianne, PT Owner:Intersimone, Slaven, Northrup148 W. 11th St., Pittsburg, CA 94565Agent:Ben Bigornia |
| 2 | 429. UTOPIA'S FANTASIA DL786725-04 5-7-99 Breeder:AubreyCh. Rohan's Glass Palace X Utopia's Sig AlertOwner:Radigan, Aubrey170 Bella Vista Ave., Bay Point, CA 94565 |
| 3 | 430. COPPER PENNY OF SUNNY BEE DL775518-01 2-18-99Breeder:Simon, BevacquaCh. Ich Dien Von Hause Aye X Karilynne's Penny Of Sunny BeeOwner:Bevacqua 27965 Tank Farm Rd., Taft, CA 93268Agent: Jerry Guzman |
| 431. SCHERZAR' ZORIA DL779186 1-9-99Breeder: StaleyCh. Elvaston's National Trust X Ch. Scherzar's JellybeanOwner: Staley, Crume10633 Dublin Canyon Rd., Pleasanton, CA 94588Agent:Bill Tank | |
Novice Bitches |
|
| 1 | 432. WOODSIDE FUTURE LOOK HI-CLIFF DL820074-01 12-14-98Breeder:Anderson, CliffWoodside Khemosabi X Woodside Future VisionOwner:O-Blanquet3178 Rosemont Dr., Sacramento, CA 95826 |
| A | 433. SCHERZAR'S CELINE DL776755-01 1-31-99Breeder:Staley, LeiterLeiter's Firecracker X Schezar's kandy KissesOwner:Staley, Crume10633 Dublin Canyon Rd., Pleasanton, CA 94588Agent:Ken Tank |
| EXC | 434. DREAM COME TRUE-RIVENDELL'S FLORA DL802018-05 6-7-99Breeder:Intersimone, Root, Macri Rivendell's Waunderlust X Jaccar-Rivendell's Brianne, PTOwner:Intersimone, Root148 W. 11th St., Pittsburg, CA 94565Agent:Debbie Freidberg |
| A | 435. WEICHO'S WESTMINSTER ABBEY DL772291-01 10-4-98Breeder: Weight, BasuCh. Asgard's Big Ben Of Encore X Ch. Weicho's Fire DanceOwner:Weight10500 Tasha Rd., Nevada City, CA 95959 |
Bred By Exhibitor Bitches |
|
| A | 436. CARSIN'S DOUBLE DIAMOND ALE DL553193-01 8-26-94Breeder: Schultz, WaltonYorkdom's Pharaoh Of Bethesda X Rohan's Celina Von ScheinuckOwner: Schultz, Walton6650 Quintal Rd., Manteca, CA 95337 |
| A | 437. LINNLOCH BALI HA'I DL531429-08 5-22-94Breeder:Linn, FrohmanCh. Arelee's Gunnrunner X Ch. Linnloch South PacificOwner:Ambrose, Caldwell, Linn19030 Beatrice Dr., Prunedale, CA 93907 |
| A | 438. JAMARS ANJA DL780192-07 12-16-98Breeder: StacyCanto Von Den Drei Sonnenseen X Freska Von Wilhendorf Owner:James & Charlene Stacy5866 W. Belmont, Fresno, CA 93722 |
| A | 439. FAIR HOPES SCHEREHEZADE DL790353-02 5-24-99Breeder:Hope, Alcantara, Jr.Ch. Utopia's Ghost Write X Brier Hill's Storm DancerOwner:Kaahanvi, Alcantara, Jr.95 Ihoiho Pk., Wahiawa, HI 96786 |
American Bred Bitches |
|
| 1 WB BOW | 440. CARICO'S ANNIE OAKLEY DL772957-02 1-31-99Breeder:CarrascoCh. Asgards Big Deal Of Encore X Carico's Rosebud SiouxOwner: Carrasco415 N Truman, Fullerton, CA 92832Agent:Ken Tank |
| 441. COVY-TUCKER HILL'S WILD CHILD DL73345206 1-30-98Breeder: Pottle, Birch, WolffCovy-Tucker Hill's Marc' Quik Sun X Ch. Covy-Tucker Hills Ginny WolfOwner:Stewart, Pottle, Birch4989 Northdale Dr., Fremont, CA 94536Agent:Theresa Royer | |
| A | 442. CROSSROAD'S PETALS ON THE WIND DL724207-03 12-10-97Breeder: Bennatt, GuayCh. Rogue's Renegade, OFA H&E X Crossroads Secret By DesignOwner:Bennatt, Guay1043 S. Lilac Ave., Rialto, CA 92376 |
| 2 | 443. NIKE CLAYFIELD KAREN BRIGGS DL683926-06 3-18-97Breeder: McGaha, StegnerCh. Rohan's Glass Palace X Nike Clayfield First LoveOwner:Coleman, Stegner, McGaha1425 Via Valente, Escondido, CA 92029Agent:Art Sinclair |
| 444. KRIS-T'S WILLOW-B V. ENCLORE DL 789198-03 5-21-99Breeder: Christine CarterCh. Sadona's Lucky Boy X Kris-T's TulsaOwner:Christine Carter, B.Mcquire, Lindsey Fields5110 Robindale Dr. N., Keizer, OR 97303Agent:Tom Plager | |
| 445. SHAROBI'S SILK CHAMBRAY DL762058-01 11-6-98Breeder:EverittCh. Windwalkers Jolly Roger X Staffelestines Keno Sharobi'sOwner:Everitt8912 Franklin, pasco, WA 99301Agent:Jack Kilgour | |
| 446. SCHERZAR'S JULIANNA DL605772-07 8-22-95Breeder:StaleyLeiter's Red October X Scherzar's Picadily LilyOwner:Staley, Crume10633 Dublin Canyon Rd., Pleasaanton, CA 94588Agent: Bill Tank | |
| 447. GEOR-JAN LORIEN'S ICE CASTLES DL713900-10 10-16-97Breeder:Miner, Lilley, FuchsCh. Lorien's Stepaside X Ch. Ceor-Jan's Steel MagnoliaOwners:Miner, Lilley, Fuchs19740 Markham St., Riverside, CA 92508 | |
| 4 | 448. CROSSTIMBERS GOHA GOGH DL726937-04 2-10-98Breeder:NellisLeiter's Fire Cracker X Crosstimbers KoryOwner:Moore, Nellis441 E. Ammann, Bulverde, TX 7813Agent:Greg Eschette |
| A | 449. RIVENDELL'S CASA BLANCA DL802956-03 4-13-99Breeder:Root, Westin Scherzar's Back To The Future X Bayou Bay's Network News, HTOwner:Root2077 Willow Pass Rd., Bay Point, CA 94565 |
| 450. MELENA'S TIC TOC V REINEHAUS DL728813-02 1-9-98BreederCampbellCh. Asgard's Big Ben Of Encore X Melena's Obsession v Clihu, HICOwner:Hake, Campbell7392 Wagon Wheel lane, Vacaville, CA 95688Agent:Karen Taylor | |
| 451. KARILYNNE'S SUSAN B. ANTHONY DL775518-08 2-18-99Breeder: Simon, BevacquaCh. Ich Dien Von Haus Aye X Karilynne's Penny Of Sunny BeeOwner: Simon, Burdine27965 Tank Farm Rd., Taft, CA 93268Agent: Lorry Bellah | |
| 3 | 452. AZTEC'S CLOS DU BOIS OF EREM DL741257-03 5-23-98Breeder: Erem, StewartCh. Erem's Pacman V Nightwind X Aztec's Priceless jewelOwner: Whalen11405 Knoll Vista, Moreno Valley, CA 92555Agent: Bill Basu |
Open Bitches |
|
| 2 | 453. JP'STEQUILA SUNRISE DL718966-02 12-6-97Breeder:PassafiumeCh. Asgard's Big Ben Of Encore X JP's SilhouetteOwner:Passafiume, Ginsburg1774 Las Palomas, La Habra Heights, CA 90631 |
| A | 454. CROSSROAD'S SECRET BY DESIGN DL604328-01 8-12-95Breeder: BurchettCh. Sirius Park's Arabian Knight X Burchett's Keli GirlOwner:Bennett, Guay1043 S. Lilac Ave., Rialto, CA 92376Agent: Jerry Guzman |
| 3 | 455. SUBOJA'S STARLITE DL729961-02 2-15-98Breeder: SisemoreCh. Kansten's Ducati X Suboja's Dark StarOwner: SisemorePetaluma, CA 94954Agent: Bill Basu |
| 456. SCHOKREST TIARA DL765639-06 9-28-98Breeder: Gregor, Ivens, SchowalterCh. Schokrest San Diego X Ch. Schokrest Tempo V SchattenOwner:Hansburg, Schowalter, IvensPO Box 2283, Costa Mesa, CA 92628Agent:Ken Tank | |
| 457. PALADIN A. EARHART CASTLEHILL, HT, OFA H&E DL654165-02 8-8-96Breeder:Rice, HardcastleCh. Jericho's Tioga Of Castlehill, HT, OFA XCastlehill's Camembert HS, OFA H&EOwner:Hake, Rice3490 W. Tupelo Court, Meridian, ID 83642 | |
| A | 458. LIN-TER'S DARLIN' DARLA DL752786-02 5-13-98Breeder:GorhamCh. Aztec's Kodak X Ch. Covy-Tucker Hill's Roma AmoOwner:Pottle, Birch, Gorham6347 Grove St., Cotati, CA 94931 |
| A | 459. UTOPIA'S-RIVENDELL'S SCENARIO, PT DL622184-02 2-5-96Breeder:Root, AubreyCh. Jericho's Gatineau, HT X Saddlecrest's-Utopia's ClassicOwner:Aubrey, Root2077 Willow Pass Rd., Bay point, CA 94565 |
| 4 | 460. ARIANA RUFFLES OF LINNLOCH DL662668-01 9-19-96Breeder:FisherCh. Arelee's Gunnrunner X Ch. Finel Fantasy Of NordlichtOwner:Linn, Springer2314 Wooster, Belmont, CA 94002Agent: Art Sinclair |
| A | 461. DIVNA'S ELAINE DL752774-02 5-6-98Breeder: RadichCh. Raymork's Rangler X TR's Kerensa V KenlynOwner:Radich14754 50th St. SO., Afton, MN 55001Agent:Kent Boyles |
| 1 RWB | 462. SHAROBI'S SUMMER BREEZE DL768746-02 12-28-98Breeder:EverittCh. Sadona's Lucky Boy X Sharobi's Reel FenwickOwner:Everitt8912 Franklin, Pasco, WA 99301Agent:Jack Kilgour |
| A | 463. ELVASTON'S SOUTHERN BYRNE DL798150-01 12-10-98Breeder:MarshCh. Mar Haven's Color Guard X Elvaston's SparklerOwner:Martello, Estabrook1150 Mar Haven Rd., Colfax, CA 95713Agent: Jerry Guzman |
| WINNERS BITCH 440 RESERVE WINNERS BITCH 462 |
|
| NO. OF BITCHES 30 POINTS 4 | |
Best Of Breed |
|
| 409. WOODSIDE KHEMOSABI OFA GS-56180G25M GS-EL 10034 DL777059-01 4-20-97 Breeder:Anderson Woodsides Kennedy Echolane OFA H/E CW261857 X Woodsides Raven CJ173635 Owner:Anderson 6681 Talmage Rd., EauClaire, Wisconsin 54701-8811 Agent: Kent Boyles | |
| A | 464. CH. DREAM WEAVERS MORNING MIST (Female) DL732689-02 1-20-98Breeder:DrysdaleCh. Toastmaster Of Tounaline X Dream Weavers Arrow In FlightOwner: Drysdale33611 E. Neil Chiles Rd., Buckner, MO 64016Agent:Kent Boyles |
| A | 465. CH. ELVASTON'S NATIONAL TRUST (Male)DL687507-01 5-23-96Breeder:MarshCh. Mar Haven's Color Guard X Elvaston's Jimmy JonesOwner: Caruso22626 Northview Dr., Hayward, CA 94541 |
| BOB | 466. CH. ROCKNOLL'S ADAGIO (Male)DL665854-01 11-27-96Breeder:ColemanCh. Caraland's limited Edition X Ch. Rocknoll's IntermezzoOwner:Coleman1425 Via Valente, Escondido, CA 92029Agent:Art Sinclair |
| A | 467. CH. COVY-TUCKER HILLS CHALONE WOLFF (Female)DL721925-01 11-24-97Breeder:Wolff, Birch, PottleCovy-Tucker Hills Marc Quiksun X Ch. Bridget Wolff Goes Covy Tucker-HillOwnerCohn, Birch, PottlePenngrove, CA 94951 |
| 468. CH. REATA-CHILMARKS GRACIE ALLEN (Female) DL773861-01 1-27-99Breeder:Hope, JamesCh. Kalihan Vom Cypress X Ch. Von Kaiser's KimberlyOwner:Hope, Castriota, Dancosse7280 Oak Run Dr., Germantown, TN 38138Agent:Scott Yergin | |
| 470. CH.TANGLEWOOD JUST SO KENGIN (Female) DL597186-02 7-29-95Breeder:Earl, Erickson, AndersonCh. Ken-Delaine's Mastercharge X Ch. Nike Clayfield LorealOwner:Ghigleri1947 Vista del Norte, Fallbrook, CA 92028Agent:J.R. Alcantara | |
| BOS | 471. CH. TOLLHAUS T-HO AVIANA (Female) DL588445-03 5-5-95Breeder:Richards, TolandCh. Ken-Delaine's Taylor Made X Tollhaus T-Ho Heart In MotionOwner: Ross, Richards, Dupzyk3501 Carlfield St., El Sobrante, CA 94550Agent: Ken Tank |
| 472. CH WEICHO'S TAJ MAHAL (Male)DL772291-02 10-4-98Breeder:Weight, BasuCh. Asgard's Big Ben Of Encore X Ch. Weicho's Fire DanceOwner:Weight10500 Tasha Rd., Nevada City, CA 95959Agent:Bill Basu | |
| BEST OF BREED 466 BEST OF WINNERS 440 | |
| BEST OPPOSITE SEX 471 BEST PUPPY 392 | |
Golden State German Shepherd Dog Club Of San Jose, Inc |
|
Sunday, July 2, 2000 |
|
OBEDIENCE |
|
JUDGE : Mr. James TenEyck |
|
Utility B |
|
| NQ | 473. JORDAN VON ALCAZAR ZWINGER DL443067-07 6-5-92Breeder: Malka NagelQuant Vom Kirschental X Hella Vom EisfeldOwner: Meek, Fernandez881 W. Mt. Diablo Ct., Tracy, CA 95376 |
Utility A |
|
| A | 474. NEUHAUS' GENTLE BREEZE, CDX, CGC DL636923-01 4-7-96Breeder:Donald HelferCh. Covy Tucker Hill's Check Marc X Vine Hill's Rising StarrOwner: Neuhaus385 Burton Ave., Rohnert Park, CA 94928 |
| NQ | 475. SCARAB'S RYAN OF SLIGO DL681232-02 3-15-97Breeder:Ben BigorniaCh. Bihari's Houdini X Scarab's Paloma v. HaesonOwner:Carlino, Bigornia2000 Vincent Dr., San Martin, CA 95046 |
Open B |
|
| 196 | 473. JORDAN VON ALCAZAR ZWINGER DL443067-07 6-5-92Breeder:Malka NagelQuant Vom Kirschental X Hella Vom EisfeldOwner:Meek, Fernandez881 W. Mt. Diablo Ct., Tracy, CA 95376 |
| 194.5 | 476. R. BETH'S HOT STREAK, CDX, CGC DL656588-03 10-11-96Breeder:Hertz, HeinrichR. Beth's Candy Man, CDX X Jetta Vom Rich-HeinOwner:GrossmanPO Box 7315, Menlo Park, CA 94026-7315 |
Novice B |
|
| 183 | 477. SIMBA PRIDE DL729251-03 2-20-98Breeder:Danny ShurtlefeBobie II X Sasha Red Star Shurtlff Owner:Moody4970 Gordon Valley Rd., Suisun, CA 94085 |
| A | 478. GUY VON DER VINESSA DL700778-01 1-1-97Breeder:Michael GiguereRenzo Van Rowey X Vina Von Nessel BachOwner:Patti Garcia2017 Applegate Dr., Modesto, CA 95350 |
Novice A |
|
| 178 | 479. SCHOKREST LIBERTY BELL DL556527-02 10-27-94Breeder:Lafata, Schowalter, IvensCh. Hoheinchans Flag X Schokrest Flying MagicOwner:Ettlin, Schowalter, Ivens40212 Leslie St., Fremont, CA 94538 |
| HIGHEST DOG IN TRIAL 473 | |
| SCORE 196 | |