GSDCA Award, AKC Title, Futurity Ranking Recipients
The GSDCA is pleased to honor outstanding members of our club and their dogs whose accomplishments support the Mission and Purposes of the German Shepherd Dog Club of America.
Here are the many titles and awards that recognize the achievements of GSDCA members. Become a member to enjoy these awards!
| 2025 | Pts | Rank |
|---|---|---|
| DAMS | ||
| Signature’s Bell Bottom Blues | 24 | 1 |
| Amber’s Honey Comb Of Jo-Els | 21 | 2a |
| Clayfield C’est La Vie Of Norberge HT | 21 | 2b |
| Karizm’a Princess Elsa | 18 | 4 |
| Norberges Kiss Me Under The Mistleto Of Clayfield | 17 | 5 |
| Signature’s Harper Rose | 16 | 6 |
| Kenlyn Marquis’ Oops!…I Did It Again v Hoyle | 13 | 7 |
| Kennelwood’s My Maria of Mazerick | 12 | 8a |
| Ranita’s Wolf Creek Jochebed | 12 | 8b |
| Bloomsberry’s Ms Millie Of Rosewood | 11 | 10a |
| Osar-Vera Wang of Norberge | 11 | 10b |
| Breal-Jogra’s Piece Of My Heart V Luzak | 10 | 12a |
| Chagre’s Whatchamacallit v Jezra | 10 | 12b |
| Barick’s Maple Street Vdsouthernwind | 9 | 14 |
| Jezra Ca-She After Dark at Candia’s | 8 | 15a |
| Kaleef’s Cataclysm | 8 | 15b |
| Knight’s Gambit Simi V Wonderland | 8 | 15c |
| Krystal’s Run For Your Money | 8 | 15d |
| Peters’ Elite A League of Her Own V Seamar | 8 | 15e |
| Wolf Creek Candle in the Wind | 8 | 15f |
| SIRES | Pts | Rank |
| Wolf Creek Levi | 49 | 1 |
| Kenlyn Marquis’ Oh What a Night V Hoyle | 35 | 2 |
| Signature’s Frank Tagliano | 24 | 3 |
| She-Rock’s Speak of the Devil | 22 | 4 |
| Karizma’s Estonia Von Loar | 21 | 5a |
| Kenlyn Marquis’ Scorpion King | 21 | 5b |
| Norberge’s C’Est Si Bon Of Clayfield PT | 21 | 5c |
| Gero Contra Sa Juga | 18 | 8a |
| Kaleef’s Mayhem | 18 | 8b |
| Camareigh Almar’s Phineas Winsome | 17 | 10a |
| Kis Malchik Van Contra Haus | 17 | 10b |
| Kenlyn Marquis’ Sultan Of Swing Seven Hills | 15 | 12 |
| Osor Bow And Aarow Of Imperial | 13 | 13 |
| Simcar’s Walk This Way | 11 | 14 |
| Barick’s Shoot The Hooch | 9 | 15a |
| Candia’s Red Neck Crazy V Surgio RN TC | 9 | 15b |
| Kaleef’s Chaos | 9 | 15c |
| Signatures John Wick | 9 | 15d |
| Braunhaus Malachi | 8 | 19a |
| Krystal’s Asher V Cherpa ACT1 ACT1J | 8 | 19b |
| Woodside’s Maxum HT | 8 | 19c |
| Year | Dog's Name | Owner(s) |
|---|---|---|
| 2026 | HC Brownhill-Breelyn's Rico RA TDX HSCs HICs HXCs | Debbi Humble & Joe Bradlo |
| 2025 | HC RACH Yarra Vom Binderhaus CD BN RM2 RAE2 HSBs HSCs HSDs HIAs HXAs HSAdMsM HXCsM FDC MXP3 MXPB MJP2 MFP BCAT FSSS THDN CGCA CGCU TKN | Cynthia Binder |
| 2024 | DC Cherpa’s Some Kinda Wonderful RA HSCs HXCs AXP AJP FSXS CGC | Michelle Schumann |
| 2024 | HC Case Clozd! Achoo’s Cat!alyst Von Agilqwest RN TD HSCs HSDs HXCsM NFP TKN | Deborah Stern, Celeste & Pat Draper |
| 2023 | HC E Freyja Of Sapphire Mountain HSAds HSCs HSDs HICs HIDs HXCs HXDs BCAT SWN SIA SEA CGCU | Lauren Sandrin |
| 2023 | HC Rudolfo V Tehillah TD HSAc HIAs HIBs HXAds HXBds FDC | Barbara Easton |
| 2022 | HC Bruin V Tehillah HSAsc HIBs HXAds | Barbara Easton |
| 2022 | DC Terra Norte’s Hark the Herald RN HSAs HSBs HSCs HIAs HICs HIDs HXAs HXCs HXDs FSXs | Val Manning |
| 2021 | HC PACH PAM Ukon vom Binderhaus: CGC, CGCA, CGCU, TKN, BN, CD, RAE#2, RM#2, BCAT, HT, HSAd, HSAsM, HSBs, HIAsd, HXAd, HXAsM, HSCs, HXCsM, HSDs, HIDs, HXDs, FSSs, FSIs, FSXs, MJP6, MJPS, MXP6, MXPS, MFP, PAX2, THD, RATN | Cynthia Binder DVM |
| 2021 | HC D V Tehillah HSAsc HIAs HIBs HXAds | Barbara Easton |
| 2020 | HC Alta Tollhaus Yes, I’M A Singer 2 FDC, HT, PT, HSAsdc, HSBs, HIAsdc, HXAsd, HXBs, HXAsdM | Richard Godfrey |
| 2020 | TC (HC MACH2 PACH CH) PAM DAE CAISSON’S SPRING FLING AT DA-JO CD, RI, HT, PT, HSCs, HXCs, FSSs, FSIs, FSXs, MXPB, MJPB, MXP3, MJP3, MXS, MJS, FDC, TKI, CGCA, CGCU. Multi-Champion Award (2021), 2021 National High Scoring Champion in Agility | Deborah Stern & Julie Degen |
| 2020 | HC PAM RV Sabien vom Binderhaus: CGC, CGCA, CGCU, TKA, THDN, RAE#2, RM, RATO, BN, CD, FDC, BCAT, HT, HSAd, HIDs, HXDs, HSAsM, HIAsd, HSBs, HXAsM, HIBs, HXBs, HSCs, HXCs, HXCsM, FSSs, FSIs, FSXs,AXP, OFP, NJP, MX, MXB, MXJ, MXF, 2019 Phyllis Dobbs Versatility winner, 2019 Tending Siegerin | Cynthia Binder DVM |
| 2020 | HC Tehillah’s Herbi HSAdsc HSBs HIAs HXAds HXBs HXDs, HRDIII, HTDIIIs | Barbara Easton |
| 2019 | DC Timberline All Rev’s Up Sonoma RN HXCs (DOG) | Emily St. Hilaire & Susan Sullivan; Handler: Susan Sullivan |
| 2019 | TC PAM Caisson’s Expensive Hobby V Kezziah TD HSAdscHSBdsc HSCs HSDs HIAdscHXAdsc HXCs NA NAJ MXP3 MXPB MJP3 MJPB PAX NF NFP DJ DSX | Julie Degen |
| 2018 | HC PACH PAM Rhea vomBinderhaus: CGC, CGCA, CGCU, TKA, RATO, RE, BN, CD, CA, HT, PT, HSAd, HSDs, HSAsM. Multi-Champion Award (2020) HIAd, HIAsM, HXAds, HSCs, HXCsM, NA, AJP, AXP, PAX, MJP3, MXP3, MJPB, MXPB, XFP, TDI | Cynthia Binder DVM |
| 2017 | HC Rachman von Zwei Freunden: HSAdscHSBdcHIAdscHIBdHXAdsc HXDs NFP SEN CGC TKI | Darla Welty |
| 2017 | HC Rochill’s Got Ewe In My Sights HSAdsHSBd HSCs HIAdsHXAdsHXBd HXCs HXDs | Tracy Parciak |
| 2017 | TC PAM T-Rex VomKriegerhaus TDX VCD3 UDX7 OM6 VER RE HSAs HICs HXCsM MX MXJ OF RATCHX CGCA AD BH | Phyllis Dobbs |
| 2016 | DC Brownhill-Kysarah’s Leonardo RN HXCs | Susan Sullivan |
| 2016 | HV (2014 & 2016) DC GCH Da-Jo Crestview’s Ironman RN HT PT HXCs | Julie Degen (Breeder Dania Karloff) |
| 2016 | HC PACH2 PAM Maya vomBinderhaus: CDX, RE, HT, PT, HSAsd, HIAsd, HSCs, HXCsM, AX, AXJ, MXP2, MJP2, MXPB, MJPB, NF, XFP, CA, RATN, BH, CGC, TC. Multi-Champion Award (2020) | Cynthia Binder DVM |
| 2015 | HVx (2013 & 2015) DC Da-Jo Crestview’s Ladyhawke PT HSAs HXCs | Julie Degen |
| 2014 | HC PACH PAM Lana vomBinderhaus: CGC, TC, TDN, CD, RE, HT, PT, HSAsd, HIAsd, HXAs, HSCs, HICs, HXCs, AX, AXJ,AJP, AXP, NF, XFP, MXP2, MJP | Cynthia Binder DVM |
| 2014 | HC PAM Juno vomBinderhaus: CGC, TC, CDX, RE, HT, HSBd, HSAsd, HIAsd, HXAsd, HXAsM, HSCs, HICs, HXCsM2 (2012 Herding Victor) | Cynthia Binder DVM |
| 2014 | DC Marathon’s Power of One HSADSC HIAS HXAS | Natasha Kelley Sullivan |
| 2013 | HC Stoli von Zwei Freunden CD RE HSADS HSBD HIADS HIBD HXADS HXBD OA AXJ | Darla Welty |
| 2013 | HC Gina V. TehillahHSAsc HSBs HIAds HIBs HXAdsHXBds | Barb Easton |
| 2013 | HC HTCH Alta Tollhaus Just A Singer CGC, RN, HT, PT, HSAsdc, HSBs, HIAs, HIBs, HXAsM | Rich Godfrey |
| 2013 | HC GidgetTjuyaVomAdelhertz HSAs HXAd HXBs HXCs HXAsM | Steven P Pettit |
| 2012 | HC AciraVom Haus Kirschental HXCs | Rhonda Grubb |
| 2012 | HC Cruiser VonJagerstadt VCS1, GN, RA, HSAdcs, HIAdsc, HXAds | Dottie Seuter |
| 2012 | HC Brecken VomLeerburg CD, HXAsM, HXAdM, HXBd | Bruce and Debbie Ekstrom |
| 2012 | HC Debrut’s Jonnie Be Good of BFF CD HSBS HIAS HXADS HXBD | Sheryl Evans |
| 2011 | HC Timberline Duke Of Bavaria CDX RAE2 HXAdsc NA NAJ OAP AJP NF | Michael MacLeod |
| 2011 | DC Carwin’s Alex v Rochill | Tracy Parciak |
| 2010 | HC Cheyenne HXCs | Carol Weigand |
| 2010 | DC Sea Crest’s Heart of Gold HXCs | Susan Sullivan |
| 2010 | HC Eddie Haskel CD RN HXCs HGH | Debi Feliziani |
| 2010 | HC Noroda’s Al Titus HXAs, HIAc, HIBs | Barbara Easton |
| 2010 | HC Omega’s Britta HXCs | Clary Douwes |
| 2010 | HC Esti vomLandstrasser HXCs OA OAJ AXP AJP CD | June Marble |
| 2010 | DC New Challenge Aviator HXCs | Jon Scarr |
| 2009 | HC Debrut’s Dixieland Jubilee UD RN HSAS HSBS HIAS HXAS NA NAJ | Sheryl Evans |
| 2009 | HC von Weiden’s Single Shot HXCs | Karen Weidenbener |
| 2009 | HC Siena of Flusstanz HXCs | Debbi Humble |
| 2008 | HC Barrie vomQuasliner Moor HGH, CDX, RE, HXCs | Debi Feliziani |
| 2008 | HC Cathlin’s Lucca of Bramble Hill HXCs | Debbi Humble |
| 2008 | HC Anthavom Whirling Thunder HXAs HSCs | Linda Holloway (Handler) |
| 2008 | HC Windy Acres’ Quintessential HXCs | Diane Wright |
| 2007 | HC Caro vomQuasliner Moor HGH, HXAsCs | Linda Holloway (Handler) |
| 2007 | HC Abel vomQuasliner Moor HXCs UD RE MX MXJ OF HGH SCHH3 | Kirstin Siarkowicz |
| 2007 | HC Tango Thru The Night v Elumed VCD2, HXCs, RA | Ellen Adomelis |
| 2005 | HC Diva’s Solo HXAsd, HXBs, OA, OAJ, OAP, OJP | Richard Godfrey |
| 2005 | HC DraziVomInselHXAscd, HXBd | Dot DeLisle |
| 2005 | HC Omega’s Peaceful EZ Feeling HXCs | Susan Sullivan |
| 2004 | HC Von Weidens Night Hawk HXCs | Peggy McKee |
| 2002 | HC DeBrut Kiss Me Kate Windridge HXAs, HIBs, UD, NA, TD | Sheryl Evans |
| 2001 | HC Maximum’s Little Charley HXAs, HXBs | Bob Dias |
| 2001 | HC Mississippi Rip HXAsd | Nancy Lee Obermark |
| 2001 | HC Kingswood’s Jessica HXAs | Linda Leeman (Handler) |
| 2001 | HC KlaatuBerradaNicto HGH, HXAsdc, HXCs, HXBd, HIBs | Dot DeLisle |
| 2000 | HC Lexa HXCs | Carol Weigand |
| 2000 | HC Hillside v Weiden’s Eclipse UD, HXCs | Karen Weidenbener |
| 1997 | HC Pa-GairsKaiserin Chelsea CD, HX | Diane Wright |
| 1997 | HC Fluorescence VomInsel CD, HX | Dot DeLisle |
| 1996 | HC Indian Ledge Lex O’Firethorn HX, HGH | Susan Sullivan |
| 1996 | HC Jazzman O’Firethorn HX, HGH | Susan Sullivan |
| 1995 | HC Mi-Hi’s Kansas City Star CDX, TT, HX | Sharon Allen |
| 1993 | HC J-Rae’s Honey Bear O’Firethorn HX, CD, HGH | Carol Weigand |
| AKC Triple Champions | ||||
|---|---|---|---|---|
| Year | Dog's Name | Breeder(s) | Owner(s) | Handler |
| 2026 | PAM-G TC PACH3 RACH Ukon Vom Binderhaus CD BN RM3 RAE2 HSAdc HSBds HSCs HSDs HIAds HIBs HIDs HXAd HXDs HSAsM HXAsM HXCsM MXP15 MXPS2 MJP13 MJPB2 PAX5 MFP BCAT FSXS THD CGCA CGCU TKN | Cynthia Binder | Cynthia Binder & Deborah Stern | Cynthia Binder |
| 2023 | PAM-P GCH TC MACH2 Caisson’s Expensive Gamble V Kezziah CD BN RE HSAds HSCs HXCs FDC MXG MJG NAP MFB NFP T2B3 SWE DSX3 DN CGC TKI ATT (DOG) | Julie Degen & Pam Tyler | Julie Degen, Pam Tyler & Dania Karloff | Julie Degen |
| 2020 | PAM-S TC MACH2 Caisson’s Spring Fling At Da-Jo CD RI HSCs HXCsM FDC MXG MJG MXP3 MXPB MJP3 MJPB PAX NFP FSXS CGCA CGCU TKI (BITCH) | Dania Karloff, Lanalee Jorgensen Law, Julie Degen | Deborah Stern, Julie Degen, Logan Nordahl | Deborah Stern |
| 2019 | PAM TC Caisson’s Expensive Hobby V Kezziah TD HSBdsc HIDs HXAdsc HXCs OA OAJ MXP3 MXPB MJP4 MJPB PAX NF NFP DJ DSX (BITCH) | Julie Degen & Pam Tyle | Julie Degen & Pam Tyler | Julie Degen |
| 2017 | PAM TC T-Rex Vom Kriegerhaus VCD3 UDX7 OM6 VER RE HSAs HXCsM MX MXJ OF RATCHX CGCA (DOG) | Phyllis Dobbs | Phyllis Dobbs | Phyllis Dobbs |
This title is the most prestigious “conformation” award given by the GSDCA in recognition of the quintessential German Shepherd Dog. These dogs excel in conformation, are sound in body and have keen minds which make them capable of and suitable for the many different jobs society has placed on them. In other words, this award exemplifies THE TOTAL DOG.
| Year | Dog's Name | Owner(s) | Breeder(s) |
|---|---|---|---|
| 2025 | AOE SEL EX DAE RMD GCHB CH ETHAN OF OH-MY RN CGCA TKI | Myra Shear | Myra Shear |
| AOE SEL EX DAE BOM BOF GCH CH FAITHROCK’S WYATT EARP V TIN ROOF RN CGC TKN | Laura & Tony Marrocco & Terry Rock | Terry & Larry Rock & Rita Rooney | |
| AOE SEL EX GCH CH KYSARAH’S SHOLAN WILD SIDE RN HIT | Autumn Dugan | Casey & Michael Huff & Frank De Bem | |
| AOE SEL EX DAE FVX CH SEVEN HILL’S UPTOWN GIRL OF LEGEND HIC HT PT CGC | Candee R Foss | Naomi Swanson & Ingrid Smith | |
| AOE SEL EX GCHS CH BERGTAL’S GIVE PEACE A TRI BN RA DCAT CGCA CGCU TKN HIT | Sue Runge | Sue Runge | |
| 2024 | AOE GV DAE BIM GCH CH CANDIA’S REDNECK CRAZY V SURIGO RN HIT | Candice L Zumwalt, Nancy Godek-McDonald & Connie Malo | Candice L Zumwalt & Nancy Godek -McDonald |
| AOE SEL EX GCH CH FRANKENHAUS AFTERBURNER RN TKA CGC FDC | Pamela Aman | John & Teri Ayotte | |
| AOE DAE SEL EX BOF GCHB CH FRANKENHAUS HEART OF FIRE FOOTHILLS RN | Chris Lecher | John & Teri Ayotte | |
| AOE GV SEL EX DAE GCHP CH GEM-N-I RIVER OF URLOVED PT HT FDC CGC | Rick & Susan Waits | Lee Jewell, Barbara Stamper, Rick Waits | |
| AOE GCH SEL CH SHARLENS KISS MY BRASS HT | Amy Riley | Channing Sheets, Tracy Radigan & Tami Howard | |
| AOE BIF GCH CH WINDFALL’S NATIONAL ANTHEM RN | Kathy Field Casteel & Jeffrey Pyle | Jeffrey Pyle, Joann Richards, Chris Kimerer & Mike Little | |
| 2023 | AOE Sel GCHB Clayfield’s Gizmo v Eklectic Jimeni RN ACT1 ACT1J CGCA CGCU CD-V | Becky McElroy, Jim Hall, Sharon & Michael Avery | Becky McElroy, Jim Hall, Sharon & Michael Avery |
| AOE Sel Ex CH Winrock Communication Officer Ohura RN FDC BCAT RATN CGCA CGCU TKN HIC TC | Travis Scarlett & Kent Boyles | Charles & M Charlene Loding | |
| AOE GV Sel MV GCH Wolf Creek Levi RN CGCA CGCU ROM | Pat Walker & Deb Norman | Pat Walker & Deb Norman | |
| AOE Sel GCHS Woodside’s Maxum HT HIT | Zac & Lindsay Hudspeth, Jody Duin | Sandy Anderson | |
| 2022 | AOE Sel GCH Autumn’s Georgia Rose RN | Joan Fox & Matt McMillan | Curtis A & Janie L Shaver |
| AOE Sel GCHS Covy-Tucker Hills Compass-PP HT | Dean Patterson III & Cortnie M Partner | Dr. Yolanda Brisco, Gloria Birch, Cappy Pottle | |
| AOE Sel GCH Kimberlite’s My Cherie Amour RN BCAT CGC TKN | Kim McNamara | Kim McNamara | |
| AOE Sel CH Millertime’s American Gossip Girl RN SWN SBA CGC TKI | Craig & Cynthia Miller | Craig & Cynthia Miller | |
| AOE Sel GCHB Tara’s Undeniable v Franken RN | John & Teri Ayotte & Jon White | Jon White | |
| AOE SEL CH Riverrock’s Stormy Weather HSAs FDC | Dr Zoa Rockenstein | Dr Zoa Rockenstein | |
| 2021 | AOE Sel GCH Caretti’s Disorderly Conduct RI PT ROM | Jim & Cyndi Flautt | Jim & Cyndi Flautt |
| AOE Sel GCH Caretti’s Made To Order RN | Cyndi & Jim Flautt | Cyndi & Jim Flautt | |
| AOE Sel CH Kubistraums Bear Went Over The Mountain RI CGC | Mary Feil, Verna Kubik | Verna Kubik & Virginia Bailey | |
| AOE Sel GCH Kubistraums Rough Rider of Rushmore RN | Verna Kubik & Virginia Bailey | Verna Kubik & Virginia Bailey | |
| AOE Sel GCHG Stuttgart’s Single Action Army v Hammersmith RN | Anya Dobratz | Irene Hause & Leslie Dancosse | |
| AOE Sel CH Dawnhill’s Cedar Springs CD BN RE NA NAJ | Dawn VanDyken | Dawn VanDyken | |
| AOE Sel GCH Lindenhill’s Cold Pac v Gracelyne CD BN RM RAE | Amber Eisfeld & Sheila Metz | Mike & Sheila Metz, Rick Seki | |
| AOE Sel GCHP Rosewood’s Galileo HT CGC ROM | David Blackie & William Petterson | Bo Vujovich & Michael Bristow | |
| AOE Sel CH Winsome’s Do You Bearlieve In Magic RN CGC TKN | Frank & Kris Fasano, Nancie Phelps | Frank & Kris Fasano, Nancie Phelps & Sherry McKinnon | |
| AOE Sel CH Winsome’s She’s My Evbearything RN CGC TKN | Ronna & William Baney, Frank & Kris Fasano | Frank & Kris Fasano | |
| AOE Sel GCH Winsome’s Bonnie Parkbear RN | Frank & Kris Fasano | Frank & Kris Fasano | |
| AOE Sel PAM DAE CH Woodside’s Once Upon A Time RN RI HT PT (Boundary) HSCs HXCs HSAs HSASM HSDs HSAd FSSs FSIs FSXs AXP AJP AX AXJ CGC CGCU FDC TKN LOAL | Deborah Stern & Diane Silver-Strasser | Sandy Anderson | |
| 2020 | AOE Sel GCHB Millertime’s American Gray Ghost of Falkrigia RN | Gene & Lynda-Bragg Workman, Cynthia & Craig Miller | Cynthia & Craig Miller |
| AOE Sel GCHP Stuttgart’s Now Don’t Refuse Me of Masrock RN | Sue Condreras, Stephanie Schrock, Autumn Dugan, Leslie Dancosse | Leslie Dancosse & Irene Hause | |
| AOE Sel GCH She-Rock’s Girl On Fire Vonhornberger RN | Pablo & Ileana Nogueras | S Schrock, G Hornberger, F Massey | |
| AOE Sel CH Tindrock Gem-N-I Reagan RN | Cheryl Olson | Kim McNamara, Cheryl Olson, Lee Jewell | |
| 2019 | AOE Sel CH Beauchiens Traveling Gal RN CA CGC | Linda Bankhead, Darcy/Diane Rombough | Darcy & Diane Rombough |
| AOE Sel GCHB Karizma’s Raven of Riverrock RN ROM | Zoa Rockenstein | Iza Kabuska & Carlos Arguimbau | |
| AOE Sel GCHB Long’s Peak Golden Boy RN | Patty Korsch | Patty Korsch | |
| AOE Sel GCH Windfall’s Let Me Be Your Star of Hickoryhill CD RN | Jeff Pyle & Michael Little | Jeff Pyle, Michael Little, Steve Grainger, Christine Grainger | |
| AOE Sel GCH Winsome’s Bearilliant Bella Stella PT | Frank & Kris Fasano, Nick Hodge | Frank & Kris Fasano, Nick Hodge | |
| AOE Am/Can GV GCH Woodside’s Megabucks RN ROM | Jody Duin, Sandy Anderson | Sandy Anderson | |
| 2018 | AOE Sel CH Depahl’s I’m Too Sexy BN RN | Zoriana Peters | Paul & Denise Black Hollister |
| AOE Sel GCH JDM’s Lone Survivor of GNB RN | Crystal & Nikki Branham | Dottie Bowman and Blake Williams | |
| AOE Sel CH Winsome’s Crimson Hot Embear TDX PT | Frank and Kris Fasano | Frank and Kris Fasano | |
| AOE Sel GCH Winsome’s Love Me Tendbear RI | Frank and Kris Fasano | Frank and Kris Fasano | |
| 2017 | AOE Sel GCH Sunrize Black Magic Woman NAP CGC TKN | Dawn Sedorus | Dawn Sedorus |
| AOE GVx CH Wolf Creek Aquilla v Merivern RN ROM | Mike Sherman, Kathy Potter, Sam Colvin, Deb Atkinson | Pat Walker, Mary Ann Imhoff | |
| 2016 | AOE Sel CH Millertime’s American Celebrity PT | Craig & Cynthia Miller | Craig & Cynthia Miller |
| AOE Sel GCH Karizma’s Malawi Kaleef Von Loar RN PT | Margaret Kurz & Jennifer Root | Iza Kabuska, Carlos Arguimbau, James Moses, Sheree Moses | |
| AOE Sel GCH Karizma’s Morocco Kaleef Von Loar PT | Sheree Moses & James Moses | Iza Kabuska, Carlos Arguimbau, James Moses, Sheree Moses | |
| AOE Sel GCH Windfall’s Sexy Chick v Winstrom CD RN | Jeff Pyle, Michael Little | Jeff Pyle, Tina Bogdanich, Nick Federow | |
| AOE Sel GCH Suboja’s & Top Hat’s Gentleman’s Quarterly HT | Susan Sisemore & Debra Hopkins | Debra Hopkins & Susan Sisemore | |
| AOE Sel GCH Campaigner’s Lindel Time Traveler RN | Linda Bankhead, Mathew McMillan, Joan Fox | Linda Delarso, Melissa White, Joan Fox | |
| 2015 | AOE Sel GCH Asgard’s Kierkegaard HT | Tedi & Evan Ginsburg, Gloria Birch, Cappy Pottle | Tedi & Evan Ginsburg |
| AOE Sel GCH Candia’s Yada Yada Yada RN | Candice Zumwalt, Nancy Godek- McDonald | Candice Zumwalt | |
| AOE Sel GCH Laslar-Candia’s Black Bart RN | Candice Zumwalt, Dave Lasater, Char Wilson | Evan & Tedi Ginsburg, Dave Lasater | |
| AOE Sel CH Riverrock’s Starlett O’Hara PT | Dr. Zoa Rockenstein | Dr. Zoa Rockenstein | |
| AOE Sel CH Winsome’s Sawyer Bearown RN | Tamre Worrel, Kris & Frank Fasano | Kristine & Frank Fasano | |
| 2014 | AOE Sel GCH Clayfield Bon Jovi HT | Michael & Sharon Avery, Alice Likens | Michael & Sharon Avery, Nancy Wallace, Alice Likens |
| AOE Sel GCH Lorien’s Patron ROM HT | Twyla Ann Miner | Twyla Miner, Georgette Lilley, Agnes Fuchs | |
| AOE Sel GCH Stonewall’s Maja’s Black Diamond RN | Madeline Llewellyn, Jeanne Hamilton | Lori Hathaway, Abby Hathaway | |
| AOE Sel CH Tebe Nobe Ca-She Katharine Hepburn HT | Kathy Estrada, Isabelle Dupzyk, Channing Sheets, Ellen Borders | Kathy Estrada, Isabelle Dupzyk, Channing Sheets, Ellen Borders | |
| AOE Sel GCH Windfall’s Who Says V Chablis RN | Tiffany Bartley, Jeff Pyle, Tina Bogdanich, Gary & Patty Szymczak | Jeff Pyle, Bart & Cindy Bartley, Tina Bogdanich | |
| AOE Sel GCH Windfall’s Year of the Gentleman HT | Jeff Pyle, Lena Bogdanich, Channing Sheets, Tracy Radigan | Jeff Pyle, Lena Bogdanich, Beverly Pyle- Scofield, Sean Bragg | |
| 2013 | AOE Am/Can GV GCH Tazzman’s Aregon ROM HT | Sheree & Jim Moses, Kerry Sachau-Prevett | Kerry Sachau-Prevett |
| AOE Sel GCH Charbo’s Key Largogh V Marjo RN | Mary Ward, Mary Tripp, Trevor Golden | Roberta Schiffelbein | |
| AOE Sel CH Good To The Last Drop of Edan RN CGC | Ann Schultz | Ann Schultz | |
| AOE Sel GCH Hadori’s Secret Agent 007 v Forest Knoll RN CGC | Gary Szymczak, Greg Harrison | Gail, Herman & Elizabeth Stiefferman, Greg Harrison | |
| AOE Sel CH Heinerburg’s Gone With The Wind Depahl RN | Nancy Harper-Mulvaney, Ronald Mulvaney | Nancy B Harper-Mulvaney, Denise Black Hollister | |
| AOE Sel GCH I’m All That Matters of Edan CD RN BN TDI CGC | Ann Schultz, Kathy Potter | Ann Schultz | |
| AOE Sel GCH Karizma’s Cacique of Inquest HT | Pablo & Ileana Nogueras | Iza Kabuska | |
| AOE Sel GCH CAN SEL CH Karizma’s Cyucas v Kaleef HT | Sharon Buckley, Jean Lallensack | Iza Kabuska, Carlos Arguimbau, James & Sheree Moses | |
| AOE Sel CH Knaufhill’s Thriller v Kenlyn RN HT | Ann E Solt | Kent Boyles, Paula Cianciola | |
| AOE Sel GCH Lakota’s Hitman of Cantar HT | Edward & Suzanne Brehony, JR Alcantara | JR Alcantara, Sheree Moses & Victoria Cayer | |
| AOE Sel GCH Von Zecher’s Broken Arrow RN | Mike & Jan Cressman | Mike & Jan Cressman | |
| 2012 | AOE PAM Sel CH Anne-Isle’s Promise Keeper TDX RA NAP CGC | C & K Luczniak, M. Simonett | Martha Simonett |
| AOE Sel CH Winsome’s Desbearado PT HT | Frank & Kris Fasano | Frank & Kris Fasano | |
| AOE Sel CH Bill-Mar’s Here Comes Trouble RN ROM | Mary-Ellen Loizides, Stephen Roda | Mary-Ellen Loizides, Stephen Roda | |
| AOE Sel CH Can GVx CH Jantar’s China Lake V Witmer HT | D. Calabrese, E. Ashdown, S. Witmer | Jan & Terry Crawford | |
| 2011 | AOE Sel CH Clayfield Zahara v Clayfield CD HT | Richard and Susan Koch | Alice Likens, Mary Stoll, Gail Hardcastle |
| AOE Sel CH Jagan’s Happyanunoit ROM HT | Anne Thompson | Anne Thompson | |
| AOE Sel CH Jagan-Karagin-Miterhaun Ticklme-Elmo RN HT | A. Thompson, Karen Taylor, Jerry Guzman | Terrie Miles Green, Jesse W. Green | |
| AOE Sel CH Cross Timbers Cargogh Clihu RN HT | Mary Tripp, Nanci Nellis, Erin Nellis | Clifford Hughes | |
| AOE Sel GCH TRAFALGAR’S Feature Presentation RN | Michael-Robert Cheeks & Susan Cheeks | Michael-Robert Cheeks, Lauren Gerloff | |
| 2010 | AOE Sel CH Tindrock’s Fire Storm at Nimh RN | Cheryl Olson & Keith Hitt | Cheryl Olson |
| AOE GVx CH Mar Haven’s Black Orchid HT | Frank & Carolyn Martello, Doris Estabrook | Frank & Carolyn Martello, Bob Grady | |
| 2009 | AOE GVx CH Falcon’s WeLove Liberty RN | Pamela K. Stoesser, Jane Kerner | Pamela Stoesser, Jane Kerner, Jeffrey Moebius |
| AOE Sel CH Mechanical Bull Of Edan RN | Ann Schultz | Ann Schultz, Christina Szparaga | |
| 2008 | AOE Sel CH Marquis’ All About Me RN | Kelly, Roger & Linda Salava | Doug Oster & Paul Johnson |
| AOE Sel CH Joelle’s Diamond Da Vinci RN | Tiffany Bartley, Joann Corbin, Kaye Brooks, Carole Michael | Tiffany Bartley, Joann Corbin, Ricarda Bartley, Albert Detmer | |
| AOE Sel CH Kaleef’s Joshua V Kenlyn HT | Frank & Kris Fasano & Sheree Moses | Kent Boyles, James Moses & Sheree Moses | |
| AOE Sel CH Rosewood’s Maestro RN | Bo Vujovich | Bo Vujovich | |
| AOE Sel CH Keylis Purple Rain PT | B Duncan, H Clausen & E Farrell | Barbara Duncan & Haines Clausen | |
| AOE Sel CH Woodsides The Real Deal PT | Sandy Anderson & Linda Wheeler | Sandy Anderson | |
| 2007 | AOE Sel CH Breal’s Easy Does It RN | M Campo, B Hefner & K Reynolds | Manuel Campo & Hiram Isalgue, Jr |
| AOE GV CH Wayside’s Honky Tonk Man PT | Laura Mulligan & Dr. Robert Kish | Laura Mulligan & Eugene Warrick | |
| AOE Sel CH Kaleef’s Silver Charm of Tabu HT | Norman & Carolyn Herbel and Max & Carmen Spears | James & Sheree Moses and Joseph & Joanne Olivier | |
