This is an annual award and point tabulation for the German Shepherd Dog sires and dams whose purebred progeny earn titles (and points) through performance events including, but not limited to, herding, obedience, tracking, agility and Schutzhund.
This award showcases the breeder who strives to produce working progeny capable of doing the many tasks a working German Shepherd Dog can do and who helps maintain the versatility of our breed and its heritage.
| 2025 Top Ten Sires | Sire's Name | Points | Owner(s) |
|---|---|---|---|
| 1 | TC PACH3 RACH PAM-G CH Ukon vom Binderhaus: CD BN RM3 RAE2 HSAdcHSBds HSCs HSDs HIAdsHIBds HIDs HXAd HXDs HSAsMHXAsMHXCsM MXP15 MXPB2 MJP14 MJPB2 PAX35 MFP BCAT FSXs THD CGCA CGCU TKN | 1040 | Cynthia Binder & Deborah Stern |
| 2 | Osvold von Grunheide SAR CGC | 894 | Bev Coplin |
| 3 | CH MACH8 PAM Kaleef’s Divine V. Kenlyn VCD1 RE HT MXG3 MJG3 CGC CGCA CGCU TKA | 440 | Deborah Stern |
| 4 | PAM Peakes Brook Fast Cars & Freedom V Casamoko BN RI HT AXP NJP CGCA TKN | 313 | Katie Halfen DVM |
| 5 | CH Peakes Brook Burning Heart v Casamoko RI CGC TKN | 300 | Katie Halfen DVM |
| 6 | GCH CH Ranita’s Don’t B Trippin 2020 V Trademark-Arcturus TC BCAT | 208 | Vera Symonds, Kaitlyn Hollinger, Sue Tomlinson |
| 7 | Int CH Hico vom Haus Vianden BH CGC RN CD | 122 | Charlotte Thomas |
| 8 | GCH CH Mar Haven’s California Dreamin | 115 | Natasha Sullivan |
| 9 | PAM-B DAE GCH CH Casamoko’s Smokin’ Hot RM RAE2 PT MX MXS MXJ MJS OF SWA SEE | 96 | Katie Halfen DVM |
| 10 | AAH Blitzstrahl PT | 80 | Alyssa Trane |
| 2024 Top Ten Sires | |||
| 1 | Osvold von Grunheide SAR CGC | 1205 | Bev Coplin |
| 2 | CH MACH8 PAM Kaleef’s Divine V. Kenlyn VCD1 RE HT MXG3 MJG3 CGC CGCA CGCU TKA | 743 | Deborah Stern |
| 3 | AGCH MACH4 PAM Reflexions Swindle vom Kreigershaus RN MXB2 PAD MJS2 PJD MFG TWX T2B2 T2BP2 CAA BCAT SWN SEA DM DSA ASX HDM TKA | 672 | Kari Selinger |
| 4 | HC PACH2 RACH PAM-G Ukon vom Binderhaus: CD BN RM3 RAE3 HSAdc HSBds HSCs HSDs HIAds HIBs HIDs HXAd HXDs HSAsM HXAsM HXCsM MXP12 MXPC MXPB2 MJP11 MJPC PAX4 MFP BCAT FSXs THD CGCA CGCU TKN | 635 | Cynthia Binder & Deborah Stern |
| 5 | AOE Sel Ex PAM-B DAE CH Woodsides Once Upon a Time RN HT PT HSAd HSAsM HSDs HSCs HXCs FSSs FSIs FSXs AX AXJ AXP AJP CGCU TKN TC ROM | 453 | Deborah Stern & Diane Silver-Strasser |
| 6 | PAM Peakes Brook Fast Cars & Freedom V Casamoko BN RI HT AXP NJP CGCATKN | 383 | Katie Halfen DVM |
| 7 | GCH CH Mar Haven’s California Dreamin | 203 | Natasha Sullivan |
| 8 | CH Peakes Brook Burning Heart v Casamoko RI CGC TKN | 189 | Katie Halfen DVM |
| 9 | PAM DAE CT-ATCH CH Lindenhill-Gracelyn Fat Nat RN HT PT MXP MJP2 MFP CGC TKI TC | 144 | Cathy McKeon & Jeff Rapacz |
| 10 | Halfen’s Grand Canyon of Gretchanya BN RA | 107 | Katie Halfen DVM |
| 2023 Top Ten Sires | |||
| 1 | Osvold von Grunheide SAR CGC | 1121 | Bev Coplin |
| 2 | HC PACH RACH PAM-G Ukon vomBinderhaus: CGCA, CGCU, TKN, BN, CD, RAE#2, RM#3, BCAT, HT, HSAdc, HSAsM, HSBds, HIAsd, HXAd, HXAsM, HSCs, HXCsM, HSDs, HIDs, HXDs, FSSs, FSIs, FSXs, MJP6, MJPG, MXP7, MXPS, MFP, PAX2, THD, RATN | 511 | Cynthia Binder & Deborah Stern |
| 3 | CH MACH8 PAM Kaleef’s Divine V. Kenlyn VCD1 RE HT MXG3 MJG3 CGCA CGCU TKA | 446 | Deborah Stern & Logan Nordahl |
| 4 | AOE Sel Ex PAM-B DAE CH Woodsides Once Upon a Time RE HT PT HSAdHSAsMHSDs HSCs HXCs FSSs FSIs FSXs AX AXJ AXP AJP CGCU FDC TKN TC ROM | 359 | Deborah Stern & Diane Silver-Strasser |
| 5 | PAM DAE CT-ATCH CH Lindenhill-Gracelyn Fat Nat RN HT PT MXP MJP2 MFP CGC TKI TC | 305 | Cathy McKeon & Jeff Rapacz |
| 6 | PAM Peakes Brook Fast Cars & Freedom V Casamoko BN RI HT AXP NFP CGCA TKN | 273 | Katie Putz DVM |
| 7 | CH Peakes Brook Burning Heart v Casamoko RI CGC TKN | 236 | Katie Putz DVM |
| 8 | AAH Blitzstrahl PT | 220 | Alyssa Trane |
| 9 | AOE GV CH Wolf Creek Levi RN TC CGCA CGCU ROM | 117 | Pat Walker & Deb Norman |
| 10 | CH Caretti’s Executive Order RI HT FDC SBN CGC | 91 | Christi Kirby-Baron & Cyndi Flautt |
| 2022 Top Ten Sires | |||
| 1 | Osvold von Grunheide SAR CGC | 1057 | Bev Coplin |
| 2 | CH MACH8 PAM Kaleef’s Divine V. Kenlyn VCD1 RE HT MXG3 MJG3 CGC CGCA CGCU TKA | 616 | Deborah Stern |
| 3 | MACH3 Reflexions Swindle vomKriegerhaus RN MXC PAD MJB2 PJD MFG TQX T2B2 CAA BCAT DM DSA ASX HDM TKA | 549 | Kari Selinger |
| 4 | AOE Sel Ex PAM DAE CH Woodsides Once Upon a Time RN HT PT HSAds HSCs HXCs FSSs FSIs FSXs AX AXJ AXP AJP CGCU TKN TC | 368 | Deborah Stern & Diane Silver-Strasser |
| 5 | Rocco von Sontausen SAR | 260 | Ann Christensen |
| 6 | HC PACH PAM UkonvomBinderhaus: CGC, CGCA, CGCU, TKN, BN, CD, RAE#2, RM#3, BCAT, HT, HSAd, HSAsM, HIAsd, HXAd, HXAsM, HSCs, HXCsM, HSDs, HIDs, HXDs, FSSs, FSIs, FSXs, MJP5, MJPS, MXP5, MXPS, MFP, PAX2, THDN | 117 | Dr. Cynthia Binder |
| 7 | Halfen’s Grand Canyon of Gretchanya BN RA | 175 | Dr. Katie Halfen |
| 8 | DenWolf Dante’s Inferno BH ScHA CGC RATN | 174 | Denese Wolfson |
| 9 | Peakes Brook Fast Cars & Freedom V Casamoko BN RI AXP NJP CGCATKN | 160 | Dr. Katie Halfen |
| 10 | CH Arsenal of Animus-Edan | 104 | Halle McMullen & Twyla Miner |
| 2021 Top Ten Sires | |||
| 1 | Osvold von Grunheide CGC | 936 | Bev Coplin |
| 2 | PAM DAE AM/CAN CH MACH8 Kaleef’s Divine V. Kenlyn VCD1 RE HT PT MXG3 MJG3 CGC CGCA CGCU TKA | 513 | Deborah Stern & Logan Nordhal |
| 3 | MACH3 Reflexions Swindle vom Kriegershaus RN MXC PAD MJB2 PJD MFG TQX T2B2 CAA BCAT DM DSA ASX HDM TKA | 354 | Kari Selinger |
| 4 | AOE Sel Ex PAM DAE CH Woodsides Once Upon a Time RN HT PT HSCs HSAsd HSDs FSSs FSIs FSXs AX AXJ AXP AJP CGC CGCU FDC TKN TC | 187 | Deborah Stern & Diane Silver Strasser |
| 5 | Rocco von Sontausen HRD K9 | 180 | Ann Christensen |
| 6 | PAM 2x Sel EX CH Anne-Isle’s Promise Keeper RA TDX HT NA NAJ OAP AJP NFP CGC TC | 126 | Kristan Sherman & Martha Simonett |
| 7 | V Outlaw vom Leipheimer Moor ScHH3 | 125 | Charlotte Thomas |
| 8 | CH Kaleef’s Chaos | 45 | James Moses |
| 9 | Nero vom Sudenblick CA RATI UWP | 29 | Tanya Yost |
| 9 | SG CH Nocturne’s Zev BH TC AD IGP1 CD RI CGC | 29 | Helen Gleason |
| 10 | DenWolf Dante’s Inferno BH SchA CGC RATN | 27 | Denise Wolfson |
| 2020 Top Ten Sires | |||
| 1 | BIS Multiple Group Winning PAM AM & CAN CH MACH8 Kaleef's Divine V Kenlyn VCD1, RE, PT, MXG3, MJG3, CGCA, CGCU, TKA | 604 | Deborah Stern and Logan Nordhal |
| 2 | Osvold von Grunheide CGC | 275 | Bev Coplin |
| 3 | V Matty vom Marketal KKL IPO2 RE TC CGCU | 155 | Rebecca Underwood |
| 4 | AOE Sel Ex PAM DAE CH Woodsides Once Upon a Time RN HT PT (boundary) HSCs HSAs FSSs FSIs AX AXJ AXP AJP CGC CGCU FDC TKN TC | 95 | Deborah Stern, Diane Silver-Strasser |
| 5 | V Askan vom Grauen Forst KKl1 IPO3 | 82 | JoAnn Letcher |
| 6 | SG CH. Nocturne's Zev IGP1, CD RI, BH, AD, TC, CGC | 77 | Helen Gleason |
| 7 | V Outlaw vom Leipheimer Moor ScHH3 | 65 | Charlotte Thomas |
| 8 | JayDee’s Not Just A Song N Dance RN AX MXJ NF NJP CA | 45 | Kayla Summerville, Jen Proud |
| 9 | Geyer’s Fabian | 45 | Rebecca Bennington-Geyer |
| 10 | CH Kaleef’s Chaos | 24 | James Moses |
| 2019 Top Ten Sires | |||
| 1 | Am/Can CH MACH8 PAM Kaleef’s Divine V. Kenlyn VCD1 RE HT MXG3 MJG3 CGC CGCA CGCU TKA | 625 | Deborah Stern and Logan Nordhal |
| 2 | Rocco von Sontausen HRD | 468 | Chelle Schumann DVM |
| 3 | V Matty vom Marketal KKL IPO2 RE TC CGCU | 217 | Rebecca Underwood |
| 4 | TC T-Rex von Kriegerhaus | 196 | Phyllis Dobbs |
| 5 | Osvold von Grunheide CGC | 189 | Bev Coplin |
| 6 | HC PAM Juno vom Binderhaus: CGC CGCA CGCU TC CDX RE HT HSBsd HSAsdc, HIAsd HXAsd HXAsM HSCs HICs HXCsM BH TR1 AXJ AJP | 150 | Cynthia Binder DVM |
| 7 | Geyer’s Fabian | 122 | Rebecca Bennington-Geyer |
| 8 | V Outlaw vom Leipheimer Moor ScHH3 | 78 | Charlotte Thomas |
| 9 | CH Nocturne’s Zev BH TC AD | 63 | Helen Gleason |
| 10 | Halfen’s Grand Canyon of Gretchanya RA BN TC | 61 | Katie Halfen DVM |
| 2018 Top Ten Sires | |||
| 1 | Am/Can CH MACH8 PAM Kaleef’s Divine V. Kenlyn | 674 | Deborah Stern and Logan Nordhal |
| 2 | Rocco von Sontausen HRD K9 | 381 | Ann Christensen |
| 3 | V Darius vom Grauen Schlund Sch3 | 339 | Camilla Hart |
| 4 | DeBruts Man O’ War CDX PT | 290 | Lori Nickeson & Paul Miller |
| 5 | Geyer’s Fabian | 260 | Rebecca Bennington-Geyer |
| 6 | Halfen’s Grand Canyon of Gretchanya | 123 | Katie Halfen DVM |
| 7 | CH OTCH PAM DeBrut’s The Shadow Knows | 75 | Lori Nickeson |
| 8 | PAM V Nurmi v d Maibuchen VCD2 HXAs ScH3 IPO3 AX AXJ | 70 | Helen Gleason |
| 9 | HC PAM Juno vom Binderhaus CGC, CGCA CGCU TC CDX RE HT HSBsd HSAsdc HIAsd HXAsd HXAsM HSCs HICs HXCsM BH TR1 AXJ AJP | 55 | Cynthia Binder DVM |
| 10 | SG Zico Van’T Linnershof SchH3 FH | 46 | Charlotte Thomas |
| 2017 Top Ten Sires | |||
| 1 | Rocco von Sontausen | 705 | Ann Christensen |
| 2 | T-Rex von Kriegerhaus | 445 | Phyllis Dobbs |
| 3 | Hikita vom Inse | 425 | Dorothy DeLisle |
| 4 | DeBrut’s Man O’ War | 255 | Lori Nickeson |
| 5 | Geyer’s Fabian | 205 | Rebecca Bennington-Geyer |
| 6 | Zico Van’T Linnershof | 205 | Charlotte Thomas |
| 7 | Darius vom Grauen Schlund | 165 | Camilla Hart |
| 8 | Outlaw vom Leipheimer Moor | 135 | Helen Gleason |
| 9 | Nurmi von dem Maibuchen | 100 | Cynthia Binder DVM |
| 10 | Juno vom Binderhaus | 95 | |
| 2016 Top Ten Sires | |||
| 1 | Rocco von Sontausen HRD K9 | 970 | Ann Christensen |
| 2 | CH IntCH OTCH PAM T-Rex Vom Kriegerhaus VCD3 UDX7 OM6 VER RE HSAs HXCs HXCsM MX MXJ OF RATCHX RLFIIs CGCA BH AD | 560 | Phyllis Dobbs |
| 3 | Geyer's Fabian | 360 | Rebecca Bennington-Geyer |
| 4 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | 250 | John Letcher |
| 4 | SG Zico van't Linnershof SchH3 FH | 250 | Charlotte Thomas |
| 5 | HC PAM Juno vom Binderhaus: CGC, CGCA, CGCU, TC, CDX, RE, HT, HSBsd, HSAsdc, HIAsd, HXAsd, HXAsM, HSCs, HICs, HXCsM, BH,TR1, HCT, JHD, HTAD1sg, HTD1s, HTD2sg, HTAD2sg, HTAD3s, RLF1s, RLF2s,RLF3s, AXJ, AJP, TDI, OFA H&E. (CHIC) GSDCA 2012 Herding Victor | 240 | Cynthia Binder DVM |
| 6 | V Darius vom grauen Schlund SchH3 Kkl1-KKL for life | 230 | Camilla Hart |
| 7 | DeBrut's Man O' War | 145 | Ann Christensen |
| 8 | Nurmi v d Maibuchen | 135 | Helen Gleason & Chris Manifest |
| 9 | Rocknoll's Doulton | 110 | David Coleman |
| 10 | PAM CH OTCH DeBrut's The Shadow Knows, UDX3, RAE, NA, HSAs, OM2 | 105 | Lori Nickeson |
| 10 | CH Falkrigia's Flashpoint RA TC | 105 | Gene Workman & Lynda Bragg-Workman |
| 10 | CH MACH8 Kaleef's Devine V Kenlyn VCD1 RE HT MXG3 MJG3 | 105 | Julie Degan |
| 2015 Top Ten Sires | |||
| 1 | Tell Vom Sulzbachtal SchH2 | 1985 | Julia Priest |
| 2 | PAM CH OTCH DeBrut's The Shadow Knows, UDX3, RAE, NA, HSAs, OM2 | 1580 | Lori Nickeson |
| 3 | PAM CH OTCH IntCH T-Rex Vom Kriegerhaus VCD3 UDX7 OM6 VER RE HSAs HICs HXCs MX MXJ OF TM BH AD | 1385 | Phyllis Dobbs |
| 4 | SG Zico van't Linnershof SchH3 FH | 1275 | Charlotte Thomas |
| 5 | PAM V Nurmi v d Maibuchen VCD2 HSAs HIAs HXAs SchH3, IPO3, AX, AXJ, HX KKL1 Life | 1170 | Helen Gleason & Chris Manifest |
| 6 | CH Rocknoll's Doulton, HSAs | 1070 | David Coleman |
| 7 | Rocco von Sontausen HRD K9 | 1020 | Ann Christensen |
| 8 | PAM Trommel's Born to Fly Solo UDX HS AX AXJ | 855 | Jean Rodoski |
| 9 | Domara's Gordito | 845 | Denise Bostrom |
| 10 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | 710 | John Letcher |
| 2014 Top Ten Sires | |||
| 1 | SG Zico van't Linnershof SchH3 FH | 380 | Charlotte Thomas |
| 2 | PAM CH OTCH IntCH T-Rex Vom Kriegerhaus VCD3 UDX7 OM6 VER RE HSAs HICs HXCs MX MXJ OF TM BH AD | 360 | Phyllis Dobbs |
| 3 | PAM CH OTCH DeBrut's The Shadow Knows, UDX3, RAE, NA, HSAs, OM2 | 290 | Lori Nickeson |
| 4 | UCH SG Berlin an Granville Vom Gildaf CGC TC AD FDCH TF-III TN-N URO2 RATN CAA TD GSDCA Health Award of Merit | 220 | Lindsay Chlopek |
| 5 | PAM Nick Nik von Sontausen SchH3 UD GN TD PT | 170 | Julia Priest |
| 5 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | 170 | John Letcher |
| 6 | Domara's Gordito | 165 | Denise Bostrom |
| 7 | Jaryn von der Dornburg SchH 1, CDX, TD, RE, CGC | 140 | Melissa McIntyre |
| 8 | PAM V Nurmi v d Maibuchen VCD2 HSAs HIAs HXAs SchH3, IPO3, AX, AXJ, HX KKL1 Life | 125 | Helen Gleason & Chris Manifest |
| 9 | CH Andaka-Zederland's UR It CD RAE2 | 115 | Daphne Szczuka & Betty Sheesley |
| 9 | Sel Ex CH Goodfella Of Oh My | 115 | Myra Shear |
| 9 | Geyer's Daredevle | 115 | Rebecca BenningtonGeyer |
| 10 | Tell Vom Sulzbachtal SchH2 | 110 | Julia Priest |
| 10 | HC PAM Juno vom Binderhaus CGC, TC, CDX, RE, HT, HSBd, HSAsdc, HIAsd, HXAsd, HXAsM, HSCs, HICs, HXCsM2, BH,TR1, HCT, JHD, HTAD1sg, HTD1s, HTD2sg, HTAD2sg, HTAD3s, RLF1s, RLF2s,RLF3s, XJ, AJP, TDI, OFA H&E. (CHIC) Top 10 ATAA Sire 2011, 2012, GSDCA 2012 Herding Victor | 110 | Cynthia Binder, DVM |
| 2013 Top Ten Sires | |||
| 1 | PAM Int'l CH SG T-Rex vom Kriegerhaus VCD3 UDX6 OM5 VER RE HSAs HICs HXCs OFA | 495 | Phyllis Dobbs |
| 2 | PAM CH OTCH DeBrut's The Shadow Know's UDX3, RAE, NA ,HSAs, OM2 | 380 | Lori Nickeson |
| 3 | SG Zico van't Linnershof SchH3 FH | 290 | Charlotte Thomas |
| 4 | 2X Sel Ex BIF RMD CH Jo-Win's Concho | 205 | Dale & Marge Crutchfield |
| 5 | Domara's Gordito | 170 | Denise Bostrom |
| 6 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | 160 | John Letcher |
| 6 | UCH SG Berlin an Granville Vom Gildaf CGC TC AD FDCH TF-III TN-N URO1 CA TD GSDCA Health Award of Merit | 160 | Lindsay Chlopek |
| 7 | PAM V GCh.Nocturne's Navigator SchH3,AD,UD,NAJ,NA,CGC,KKL1 life,ofa,"a"CGC,dna | 155 | Helen Gleason |
| 8 | CH Rocknoll's Doulton, HSAs | 145 | David Coleman |
| 8 | PAM Nick Nik von Sontausen SchH3 UD GN TD PT | 145 | Julia Priest |
| 9 | CH Kenlyn's Aries v Hicliff | 95 | Randy, Darlene & Pat Cliff |
| 9 | PAM V Nurmi Von Den Maibuchen SchH3 IPO3 UDT AX AXJ HXas VCD2 KKL1 (life) "A" OFA DNA | 95 | Helen Gleason |
| 10 | Tell Vom Sulzbachtal SchH2 | 90 | Julia Priest |
| 2012 Top Ten Sires | |||
| 1 | PAM CH OTCH DeBrut's The Shadow Know's UDX3, RAE, NA ,HSAs, OM2 | 240 | Lori Nickeson |
| 2 | SG Zico van't Linnershof SchH3 FH | 235 | Charlotte Thomas |
| 3 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | 205 | John Letcher |
| 4 | PAM Juno Vom Binderhaus,CDX RE HT HSAsd HIAsd HXAs HSCs HICs HXCs BH TR1 HCT JHD HTD1s HTD2s RLF1s RLF2s RLF3s OJP OAJ TDI CGC TC OFA H&E | 195 | Cynthia Binder, DVM |
| 4 | Tell Vom Sulzbachtal Sch2 | 195 | Julia Priest |
| 5 | CH Rocknoll's Doulton, HSAs | 190 | David Coleman |
| 6 | CH Kenlyn's Aries v Hicliff | 155 | Randy, Darlene & Pat Cliff |
| 7 | 2X Sel Ex BIF RMD CH Jo-Win's Concho | 140 | Dale & Marge Crutchfield |
| 8 | Kai Donner von Fernheim CD | 135 | Gregory Carr & Angela Merritt |
| 9 | Sel CH Witmer's Jamiroquai, ROM | 130 | James McGrath & Susan Witmer |
| 10 | CH DeBrut's Iron Will of Nordica, RE | 125 | Lori Nickeson & Meleah Fowler |
| 2011 Top Ten Sires | |||
| 1 | Tel vom Sulzbachtal SchH2 | 230 | Julia Priest |
| 1 | Ch. Rocknoll's Doulton, HSAs | 230 | David Coleman |
| 2 | SG Zico van't Linnershof SchH3 FH | 185 | Charlotte Thomas |
| 3 | Ch. DeBrut's Iron Will of Nordica RE | 180 | Lori Nickeson & Meleah Fowler |
| 4 | PAM V Nurmi Von Den Malbuchen SchH3 IPO3 UDT AX AXJ HXas VCD2 KKL1 (life) "A" OFA DNA | 150 | Helen Gleason |
| 5 | PAM Ch. OTCH DeBrut's The Shadow Knows UDX3 RE NA HSAs OM2 | 105 | Lori Nickeson |
| 6 | Sel Ch. Witmer's Jamiroquai ROM | 90 | James McGrath & Susan Witmer |
| 6 | Jaryn von der Dornburg CDX TD RE CGC | 90 | Melissa McIntyre |
| 7 | AOE Sel Ex Am/Can Ch. Keylis Purple Rain, PT, TC | 85 | Barbara Duncan and Haines Clausen |
| 8 | Ch. Tara Airway Carlys Legend v Kck RN CD HT | 75 | Sandra Kozub |
| 8 | PAM Ch. Nocturne's Navigator SchH3 CDX NA NAJ KKL1 | 75 | Helen Gleason |
| 9 | PAM Juno Vom Binderhaus CDX BH RFL3 HICs HXCs HSAs HSCs HTDI NJP OJP TC TR1 | 70 | Cynthia Binder, DVM |
| 10 | 2X Sel Ex BIF RMD Ch. Jo-Win's Concho | 60 | Dale & Marge Crutchfield |
| 10 | Ch. Foxtrot's Wunderbar of Delray | 60 | Kathy Martin |
| 10 | Ch. Kenlyn's Aries v Hicliff ROM | 60 | Randy, Darlene & Pat Cliff |
| 2010 Top Ten Sires | |||
| 1 | Tel vom Sulzbachtal SchH2 | 300 | Julia Priest |
| 2 | PAM V Nurmi v d Maibuchen VCD2 HSAs HIAs HXAs SchH3, IPO3, AX, AXJ, HX KKL1 Life | 125 | Helen Gleason & Chris Manifest |
| 3 | Sel CH Witmer's Jamiroquai, ROM | 100 | James McGrath & Susan Witmer |
| 4 | PAM CH OTCH DeBrut's The Shadow Know's UDX3, RE, NA ,HSAs, OM2 | 85 | Lori Nickeson |
| 5 | CH Kubistraums Code Red, CD, RE, PT, TC | 80 | Verna Kubik & Virginia Bailey |
| 6 | CH Mar Haven's Royal Guard | 70 | Betty & Karl Radzevich |
| 7 | CH Hickoryhill's GQ Sirius Park | 50 | Steve & Christine Grainger |
| 7 | AOE Sel Ex Am/Can CH Keylis Purple Rain, PT, TC | 50 | Barbara Duncan and Haines Clausen |
| 8 | CH Lindau's Thief of All Hearts | 40 | Sherri Peters |
| 9 | CH Sugarstone's Private Label, CDX, OAJ, NA | 30 | Lisa Miller & Mary Jane Lucine |
| 9 | Am/Can/UKC/Int'l Ch Nordlicht Southern Gentleman, CD, TC, CGC,HIC,CHIC | 30 | Kerry Southern |
| 9 | Salenchars Eleazar | 30 | Charles & Sally Sedewick |
| 9 | CH DeBrut's Iron Will of Nordica, RE | 30 | Lori Nickeson & Meleah Fowler |
| 9 | Jaryn von de Dornburg CDX,TD,RE, CGC | 30 | Melissa McIntyre |
| 9 | BIS/BISS AOE Am/Can CH Kismet's Sight for Sore Eyes, HSCs TC ROM | 30 | Colin & Angela Howels |
| 10 | CH Rocknoll's Doulton, HSAs | 25 | David Coleman |
| 10 | Ch Utopia's First Edition of Linnloch, HT | 25 | Dorothy Linn |
| 10 | PAM DeBrut's Rambo of Burl Oaks VCD2 UDX4 MX MXJ AXP AJP HIC TD | 25 | Michael P Los |
| 2009 Top Ten Sires | |||
| 1 | PAM DeBrut's Rambo of Burl Oaks VCD2 UDX4 MX MXJ AXP AJP HIC TD | 155 | Michael P Los |
| 2 | PAM V Nurmi v d Maibuchen VCD2 HSAs HIAs HXAs SchH3, IPO3, AX, AXJ, HX KKL1 Life | 120 | Helen Gleason & Chris Manifest |
| 2 | CH Lindau's Thief of All Hearts | 120 | Sherri Peters |
| 2 | CH Sturdevant's Second Wind v LNW | 120 | Lorrie & Patrick Patricelli and Scott & Barbie Belyeat |
| 3 | Tell Vom Sulzbachtal, SchH2 | 110 | Julia Priest |
| 4 | PAM CH OTCH DeBrut's The Shadow Know's UDX2, RE, NA ,PT, OM2 | 105 | Lori Nickeson |
| 5 | CH Stonehaven's Kazaam of Liberty | 70 | Linda Burley |
| 6 | CH Hickoryhill's GQ SiriusPark | 65 | Steve & Christine Grainger |
| 7 | Quindo Von Aurelius | 60 | Rebecca Bennington-Geyer |
| 8 | DeBrut's Man O'War CDX, HT, PT | 55 | Paul Miller |
| 9 | CH Mar Haven's Royal Guard | 50 | Betty & Karl Radzevich |
| 9 | CH Kaleef's American Cowboy | 50 | Jose & Susanna Iglasias |
| 9 | AOE Sel Ex Am/Can CH Keylis Purple Rain, PT, RN, TC | 50 | Barbara Duncan and Haines Clausen |
| 10 | Salenchars Eleazar | 30 | Charles & Sally Sedewick |
| 10 | CH Kubistraums Code Red, CD, RE, PT, TC | 30 | Verna Kubik & Virginia Bailey |
| 2008 Top Ten Sires | |||
| 1 | V Nurmi v d Maibuchen SchH3, IPO3, AX, AXJ, HX KKL1 Life | 145 | Helen Gleason & Chris Manifest |
| 2 | Tell Vom Sulzbachtal, SchH2 | 135 | Julia Priest |
| 3 | CH Stonehaven's Kazaam of Liberty | 100 | Linda Burley |
| 4 | Hanz von der Dornburg, ScH3 | 85 | Sam Galt |
| 5 | CH DeBrut's The Shadow Knows's UDX, RE, NA ,PT | 75 | Lori Nickeson |
| 5 | CH Lindau's Thief of All Hearts | 75 | Sherri Peters |
| 6 | DeBrut's Man O'War CDX, HT, PT | 70 | Paul Miller |
| 6 | Quindo Von Aurelius | 70 | Rebecca Geyer |
| 7 | CH Tollhaus T-Ho Tuscany | 60 | Julie Richards Mostosky |
| 8 | CH Kubistraums Code Red, CD, RE, PT, TC | 50 | Verna Kubik & Virginia Bailey |
| 9 | CH Hickoryhill's GQ SiriusPark | 40 | Steve & Christine Grainger |
| 10 | Salenchars Eleazar | 35 | Charles & Sally Sedewick |
| 2007 Top Ten Sires | |||
| 1 | Quindo Von Aurelius | 105 | Rebecca Geyer |
| 2 | CH Sugarstone's Andre A UDX, OA, HS | 100 | Mary Jane Lucine |
| 3 | CH Hickoryhill's GQ SiriusPark | 90 | Steve & Christine Grainger |
| 4 | V Nurmi v d Maibuchen SchH3, IPO3, AX, AXJ, HX KKL1 Life | 85 | Helen Gleason & Chris Manfrast |
| 5 | Tell Vom Solzbachtal, SchH2 | 75 | Julia Priest |
| 6 | HC Caro Von Quasliner Moor, HGH, HXCs HSAx | 65 | Margaret Skalski |
| 7 | AOE Sel Ex CH Elvaston's Southern Byrne ROM, TC, PT, HSAs | 60 | Frank & Carolyn Martello & Doris Estatrook |
| 8 | Ingo Degen Von Fernheim, SchH3, IPOI, FH2, CDX, TD | 55 | Dottie Seuter |
| 8 | Bonjon Majestic Geronimoe, HT,NA,NAJ,OA,OAJ, AXJ,TC | 55 | Bonnie McDonald |
| 9 | Sel CH Witmer's Jamiroquai, ROM | 50 | Susie Witmer |
| 9 | CH Jendhi Shepherd's Bacchus TC | 50 | Polly Perry & Don Kille |
| 10 | CH PimaLan's Harry Potter V Jericho | 45 | Don & Joyce Newsom |
| 10 | BIS/BISS AOE Am/Can CH Kismet's Sight for Sore Eyes, HSCs, TC, ROM | 45 | Colin & Angela Howels |


