This is an annual award and point tabulation for the German Shepherd Dog sires and dams whose purebred progeny earn titles (and points) through performance events including, but not limited to, herding, obedience, tracking, agility and Schutzhund.
This award showcases the breeder who strives to produce working progeny capable of doing the many tasks a working German Shepherd Dog can do and who helps maintain the versatility of our breed and its heritage.
| 2025 Top Ten Dams | Dam's Name | Points | Owner(s) |
|---|---|---|---|
| 1 | HC MACH PACH RACH PAM-P RVx AGVx Sabien vom Binderhaus CDX BN RM2 RAE2 HSAdc HSBds HSCs HSDs HIAds HIBds HIDs HXBds HXDs HSAsM HXAdMsM HXCsM FDC MXS MJB MXP3 MXPB MJP5 MJPS PAX MXF OFP BCAT FSXs THDN RATO CGCA CGCU TKA | 1253 | Cynthia Binder DVM |
| 2 | HC PAM-B Bee! Still my Heart von Agilqwest RN TDX HSAs HSCs HICs HXCsM DS TKN Service Dog | 894 | Chelle Schumann DVM |
| 3 | HC PACH PAM-G Rhea vom Binderhaus: CD BN RM HSAd HSBs HSCs HSDs HIAd HIBs HIDs HXAd HXDs HSAsM HIAsM HXAsM HXCsM NA MXP4 MXPB MJP4 MJPB PAX XFP CA BCAT FSXs THDN RATS CGCA CGCU TKA | 440 | Cynthia Binder DVM |
| 4 | HC PACH PAM Lana vom Binderhaus: CGC CGCA CGCU TKA TC THD CD RE CAA RATO HT PT HSAsdc HSBs HIBs, HIAsd HXAsM HSCs HICs HXCsM AX AXJ AJP AXP NF XFP PAX2 MXP MJP6 MXPG MJPB BH | 300 | Cynthia Binder DVM |
| 5 | AOE PAM DAE Sel Ex CH CD BN RE NA NAJ SWE GCA CGCU TKN TC | 297 | Dawn VanDyken |
| 6 | Casamoko’s Dancing in the Moonlight RN CGC TKN | 233 | Katie Halfen DVM |
| 7 | PAM Casamoko’s Black Gold Digger BN RA PT MXP2 MXJ3 MJPB OFP CGC TKI | 220 | Katie Halfen DVM |
| 8 | IntCH Recca vom Haus Vianden RN BH | 167 | Charlotte Thomas |
| 9 | CH Top Hat-Suboja V Legends Rockn’ In The USA CGC FDC TKN | 165 | Deborah Pollard & Debra Hopkins |
| 10 | RACH H-Linea von Holtgrew BH CDX PCDX BN RAE3 RM3 SCN SIN SEN CA BCAT HIC THDN TKI RATN TC CGCA CGCU | 143 | Melissa McIntyre |
| 2024 Top Ten Dams | Dam's Name | Points | Owner(s) |
| 1 | HC PAM-B Bee! Still my Heart von Agilqwest RN TDX HSAs HSCs HICs HXCsM DS TKN Service Dog | 1205 | Chelle Schumann DVM |
| 2 | HC MACH RACH PAM-G RVx AGVx Sabien vom Binderhaus CD BN RM2 RAE2 HSAdc HSBds HSCs HSDs HIAds HIBds HIDs HXBds HXDs HSAsM HXAdMsM HXCsM FDC MXS MJB MXP MJPB MXF OFP BCAT FSXs THDN RATS CGCA CGCU TKA | 701 | Cynthia Binder DVM |
| 3 | HC PACH PAM-G Rhea vom Binderhaus: CD BN RM HSAd HSBs HSCs HSDs HIAd HIBs HIDs HXAd HXDs HSAsM HIAsM HXAsM HXCsM NA MXP4 MXPB MJP4 MJPB PAX XFP CA BCAT FSXs THDN RATS CGCA CGCU TKA | 653 | Cynthia Binder DVM |
| 4 | CH Top Hat-Suboja V Legends Rockn’ In The USA CGC FDC TKN | 330 | Deborah Pollard & Debra Hopkins |
| 5 | Casamoko’s Dancing in the Moonlight RN CGC TKN | 322 | Katie Halfen DVM |
| 6 | DAE CH Casamoko’s Northern Lights BN RN PT NA NAJ OAP OJP NF OFP | 261 | Katie Halfen DVM |
| 7 | HC PACH PAM Lana vom Binderhaus: CGC, CGCA, CGCU, TKA, TC, THD, CD, RE, CAA, RATO, HT, PT, HSAsdc, HSBs, HIBs, HIAsd, HXAsM, HSCs, HICs, HXCsM, AX, AXJ, AJP, AXP, NF. XFP, PAX2, MXP7, MJP6, MXPG, MJPB, BH | 235 | Cynthia Binder DVM |
| 8 | AOE PAM DAE Sel Ex CH Dawnhill’s Cedar Springs CD BN RE NA NAJ SWE CGCA CGCU TKN TC | 202 | Dawn VanDyken |
| 9 | PAM Casamoko’s Celestial Queen V. Muncaster BN RN HSAs HSCs HSDs HXCs FDC NAP NJP CGC | 165 | Melissa Archer-Muncaster & Katie Halfen DVM |
| 10 | Steffca’s Reagan N Ronin’s Pin-up ATT | 144 | Mary Lee & Stephanie Stiegerwald |
| 2023 Top Ten Dams | |||
| 1 | HC PAM-B Bee! Still my Heart von Agilqwest RN TDX HSAdHSAsM HSCs HICs HXCsM DS TKN | 1121 | Chelle Schumann DVM |
| 2 | HC RACH PAM-G RV Sabien vomBinderhaus: CD BN RM2 RAE2 HSAdcHSBds HSCs HSDs HIAds HIBs HIDs HXBs HXDs HSAsMHXAsMdMHXCsM FDC MX MXB MXJ MJB AXP NJP MXF OFP BCAT FSXs THDN RATO CGCA CGCU TKA | 541 | Cynthia Binder DVM |
| 3 | HC PACH PAM Lana vomBinderhaus: CGC, CGCA, CGCU, TKA, TC, THD, CD, RE, CAA, RATO, HT, PT, HSAsdc, HSBs, HIBs, HIAsd, HXAsM, HSCs, HICs, HXCsM, AX, AXJ, AJP, AXP, NF. XFP, PAX2, MXP7, MJP6, MXPG, MJPB, BH | 443 | Cynthia Binder DVM |
| 4 | HC PACH PAM-G Rhea vomBinderhaus: CD BN RM HSAd HSBs HSCs HSDs HIAd HIBs HIDs HXAd HXDs HSAsMHIAsMHXAsMHXCsM NA MXP4 MXPB MJP4 MJPB PAX XFP CA BCAT FSXs THDN RATS CGCA CGCU TKA | 441 | Cynthia Binder DVM |
| 5 | Steffca’s Reagan N Ronin’s Pin-up ATT | 305 | Mary Lee & Stephanie Stiegerwald |
| 6 | RACH H’Linea von Holtgrew BH CDX BN RAE3 RM3 SCBN SIN SEN CA THDN TKI RATN TC CGCA | 289 | Melissa McIntyre |
| 7 | Jayde’s Que Zhanchigaofei with 3xc RN BN NAJ | 288 | Kayla Summerville & Jen Proud |
| 8 | AOE PAM DAE Sel Ex CH Dawnhill’s Cedar Springs CD BN RE NA NAJ SWE CGC | 226 | Dawn VanDyken |
| 9 | PAM Casamoko’s Celestial Queen V. Muncaster BN RN HSAs HSCs HSDs HXCs FDC NAP NJP CGC | 220 | Melissa Archer-Muncaster& Katie Putz DVM |
| 10 | CH Top Hat-Suboja V Legends Rockn’ In The USA CGC FDC TKN | 195 | Deborah Pollard & Debra Hopkins |
| 2022 Top Ten Dams | |||
| 1 | HC PAM-B Bee! Still my Heart von Agilqwest RN TDX HSAs HSCs HICs HXCsM DS TKN | 1057 | Chelle Schumann DVM |
| 2 | OTCH MACH2 Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA CGCU | 560 | Kristin Brooks Jones |
| 3 | OTCH Citilites’ Race to Space VDX2 OGM | 541 | Mary Fluegel |
| 4 | HC PACH PAM Lana vomBinderhaus: CGC, CGCA, CGCU, TKA, TC, THD, CD, RE, CAA, RATO, HT, PT, HSAsdc, HSBs, HIBs, HIAsd, HXAsM, HSCs, HICs, HXCsM, AX, AXJ, AJP, AXP, NF. XFP, PAX2, MXP7, MJP6, MXPG, MJPB, BH | 480 | Cynthia Binder DVM |
| 5 | HC PACH PAM Rhea vomBinderhaus: CGC, CGCA, CGCU, THDN, TKA, RATS, HCTs, HTD1s, HRD1s, HTAD1ds, RLF1s, FSSs, FSIs, FSXs, RE, BN, CD, CA, BCAT, HT, PT, HSAd, HIBs, HIDs, HXDs, HSAsM, HIAd, HIAsM, HXAd, HXAsM, HSCs, HXCsM, NA, AJP, AXP, PAX, MJP3, MXP4, MJPB, MXPS, XFP, TDI | 311 | Cynthia Binder DVM |
| 6 | PAM HC Violet von GrunheideRN TDX HSCs HSAs HSDs HICs HXCsM DJ | 260 | Chelle Schumann DVM |
| 7 | RACH H’Linnea von Holtgrew BH CDX BN RAE3 RM3 SCN SIN SEN CA THDN TKI RATN CGCA | 240 | Melissa McIntyre |
| 8 | Casamoko’s California Gold Rush CD BN RI PT OA OAJ NF OFP TKN | 225 | Dr. Katie Halfen |
| 9 | HC PAM RV SabienvomBinderhaus: CGC, CGCA, CGCU, TKA, THDN, RAE#2, RM, RATN, BN, CD, FDC, BCAT, HT, HSAd, HIDs, HXDs, HSAsM, HIAsd, HIBs, HXAsM, HSBs, HSCs, HXCs, HXCsM, FSSs, FSIs, FSXs, AXP, OFP, NJP, MX, MXB, MXJ, MXF | 184 | Cynthia Binder DVM |
| 10 | Dawnhill’s Hatteras TC ROM | 170 | Dawn Van Dyken |
| 10 | Canny von Baerellern ScH1 | 170 | Denese Wolfson |
| 10 | CH Casamoko’s Northern Lights BN RN TP NA NAJ OAP OJP NF OFP | 170 | Dr. Katie Halfen |
| 2021 Top Ten Dams | |||
| 1 | PAM HC Bee! Still my Heart von Agilqwest RN TDX HSCs HICs HXCsM DS TKN Service Dog | 936 | Chelle Schumann DVM |
| 2 | OTCH MACH2 Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA CGCU | 835 | Kristin Brooks-Jones |
| 3 | HC PACH PAM Lana vom Binderhaus CGC CGCA CGCU TKA TC THD CD RE CAA RATO HT PT HSAsdc HSBs HIBs HIAsd HXAsM HSCs HICs HXCsM AX AXJ AJP AXP NF XFP PAX2 MXP7 MJP6 MXPG MJPB BH | 570 | Cynthia Binder DVM |
| 4 | HC PACH PAM Rhea vom Binderhaus CGC CGCA CGCU HCTs HTD1s HRD1s HTAD1ds RLF1s FSSs FSIs FSXs RE BN CD CA BCAT HT PT HSAd HIBs HIDs HSAsM HIAd HIAsM HXAd HXAsM HSCs HXCsM NA AJP AXP PAX MJP3 MXP4 MJPB MXPS XFP THDN TDI | 333 | Cynthia Binder DVM |
| 5 | Dawnhill’s Hatteras TC ROM | 228 | Dawn VanDyken |
| 6 | PAM HC Violet von Grunheide RN TDX HSCs HSAs HSDs HICs HXCsM DJ | 180 | Chelle Schumann DVM |
| 7 | H’Linea von Holtgrew BH CDX RN RAE CA HIC TKI THDN RATN TC TDI CGCA | 155 | Melissa McIntyre |
| 8 | Affinity’s Unconquerable Soul CDX GN RA OA OAJ CGC HIC TC | 135 | Deborah Linden |
| 9 | Int CH Brata vom Haus Vianden | 125 | Charlotte Thomas |
| 10 | Int CH Gabbe vom Haus Vianden BH | 60 | Charlotte Thomas |
| 2020 Top Ten Dams | |||
| 1 | OTCH MACH2 Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA CGCU | 502 | Kristin Brooks-Jones |
| 2 | HC PACH PAM Lana vom Binderhaus: CGC, CGCA, CGCU, TKA, TC, THD, CD, RE, CAA, RATO, HT, PT, HSAsdc, HSBs, HIBs, HIAsd, HXAsM, HSCs, HICs, HXCsM, AX, AXJ, AJP, AXP, NF. XFP, PAX2, MXP7, MJP6, MXPG, MJPB, BH | 348 | Cynthia Binder DVM |
| 3 | HC PACH PAM Rhea vom Binderhaus: CGC, CGCA, CGCU, TKA, RATO, HCTs, HTD1s, HRD1s, HTAD1ds, RLF1s, FSSs, FSIs, FSXs, RE, BN, CD, CA, BCAT, HT, PT, HSAd, HIBs, HIDs, HSAsM, HIAd, HIAsM, HXAd, HXAsM, HSCs, HXCsM, NA, AJP, AXP, PAX, MJP3, MXP4, MJPB, MXPS, XFP, TDI | 341 | Cynthia Binder DVM |
| 4 | PAM Bee! Still my Heart von Agilqwest RN TDX HSCs HICs HXCs DS TKN Service Dog | 275 | Chelle Schumann DVM |
| 5 | IntCH Gabbe vom Haus Vianden BH | 94 | Charlotte Thomas |
| 6 | V Gigi von Unterholz IPO1 KKL | 80 | Rebecca Underwood |
| 6 | PAM HC Violet von Grunheide RN TDX HSCs HSAs HSDs HICs HXCsM DJ | 80 | Chelle Schumann DVM |
| 8 | PAM V Nocturnes Marianna IGP3, IPO3 ,UDT, RN, KKL1, TC | 77 | Helen Gleason |
| 9 | VA Quanta von der Plassenburg SchH2 KKL | 70 | Charlie Starr |
| 10 | Int CH Brata vom Haus Vianden | 60 | Charlotte Thomas |
| 2019 Top Ten Dams | |||
| 1 | OTCH MACH2 Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA CGCU | 1038 | Kristin Brooks-Jones |
| 2 | PAM Violet von Grunheide TDX HSDs HSCs HICs HXCsM RN DJ | 468 | Chelle Schumann DVM |
| 3 | HC PACH PAM Lana vom Binderhaus CGC CGCA CGCU TKA TC TDN CD RE CAA RATO HT PT HSAsdc HSBs HIBs HIAsd HXAsM HSCs HICs HXCsM AX AXJ AJP AXP NF XFP PAX2 MXP7 MJP6 MXPS MJPB BH | 421 | Cynthia Binder DVM |
| 4 | HC PACH PAM Rhea vom Binderhaus CGC CGCA CGCU TKA RATO RE BN CD CA HT PT HSAd HSAsM HXAd HIAsM HXAs HSCs HXCsM NA AJP AXP MJP3 MXP2 MJPB MXPB XFP | 375 | Cynthia Binder DVM |
| 5 | TC Da-Jo’s Crestview Ladyhawke RN HSAs HSCs HXCs | 260 | Dania Karloff, Lanalee Jorgensen, Julie Degen |
| 6 | PAM Bee! Still my Heart von Agilqwest RN TDX HSCs HICs HXCs DS TKN service dog | 203 | Chelle Schumann DVM |
| 7 | Rixi von Sontausen | 171 | Julia Priest |
| 8 | Ellie vom Binderhaus CGC TC CDX RE HT PT HSAs HIAs BH TR1 HTAD1s HTD1s HRD1s TDI | 150 | Cynthia Binder DVM |
| 9 | Geyer's No No Nanette | 122 | Rebecca Bennington-Geyer |
| 10 | Can CH King’s Classic Rock | 120 | Angela King |
| 2018 Top Ten Dams | |||
| 1 | OTCH MACH Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA | 851 | Kristen Brooks Jones |
| 2 | PAM Violet von Grunheide TD HSCs HICs HXCsM RN DJ | 381 | Chelle Schuman DVM |
| 3 | DC Da-Jo’s Crestview Ladyhawke RN HSAs HSCs HXCs | 378 | Julie Degen |
| 4 | HC PACH PAM Lana vom Binderhaus CGC CGCA CGCU TKA TC TDN CD RE CAA RATO HT PT HSAsdc HSBs HIBs HIAsd HXAsM HSCs HICs HXCsM AX AXJ AJP AXP NF XFP PAX2 MXP7 MJP6 MXPS MJPB BH | 350 | Cynthia Binder DVM |
| 5 | HC PAM Rhea vom Binderhaus CGC CGCA CGCU TKA RATO RE BN CD CA HT PT HSAd HSAsM HXAd HIAsM HXAs HSCs HXCsM NA AJP AXP MJP3 MXP2 MJPB MXPB XFP | 296 | Cynthia Binder DVM |
| 6 | OTCH DeBrut’s n’Kimik’s Angel in De Outfield UDX4 OM4 RAE VER | 290 | Lori Nickeson |
| 7 | Geyer’s No No Nanette | 260 | Rebecca Bennington-Geye |
| 8 | Can CH King’s Classic Rock | 220 | Angela King |
| 9 | Feeby vom Mika-Ashmead VCD1 UD RAE OAP | 187 | Kathleen Cook |
| 10 | Can CH DeBrut’s Pick Me the Only One CGC UD PT RAE | 155 | Kim Merrit |
| 2017 Top Ten Dams | |||
| 1 | Violet von Grunheide (AKC# DN23995701) | 705 | Chelle Schuman DVM |
| 2 | Rixi von Sontausen (AKC# DN18359706) | 405 | Julia Priest |
| 3 | Gidget Tjuya vom Adelhertz (AKC# DN20513908) | 405 | Steven Paul Pettit |
| 4 | Heka Shining Brightly vom Mika-Ashmead (AKC# DN23582204) | 280 | Kristen Brooks Jones |
| 5 | DeBrut N’Kimik’s Angel in De Outfield (AKC# DN25943402) | 255 | Lori Nickeson |
| 6 | Nocturne’s Kim (AKC# DN02639003) | 250 | Helen Gleason |
| 7 | Geyer’s No No Nanette (AKC# DN11824208) | 205 | Rebecca Bennington-Geye |
| 8 | Feeby vom Mika-Ashmead (AKC# DN08221101) | 170 | Kathleen Cook |
| 9 | Lana vom Binderhaus (AKC# DN22842806) | 165 | Cynthia Binder DVM |
| 10 | Bala vom Binderhaus (AKC# DL85106702) | 145 | Cynthia Binder DVM |
| 2016 Top Ten Dams | |||
| 1 | Violet von Grunheide | 970 | Michelle K. Schumann DVM |
| 2 | Rixi Von Sontausen | 585 | Julia Priest |
| 3 | Geyer's NoNo Nanette | 360 | Rebecca Bennington-Geye |
| 4 | Lana Vom Binderhaus | 260 | Cynthia Binder DVM |
| 5 | Nocturne's Kim | 255 | Helen Gleason |
| 6 | Chassis von Hartwin | 250 | JoAnn Letcher |
| 7 | Ellie vom Binderhaus | 240 | Cynthia Binder DVM |
| 8 | Feeby vom Mika-Ashmead | 230 | Kathleen Cook |
| 9 | Caldonia Von Granville | 215 | Lindsay Chlopek |
| 10 | Roxie vom Kriegerhaus | 200 | Phyllis & Jim Dobbs |
| 2015 Top Ten Dams | |||
| 1 | Violet von Grunheide | 680 | Michelle K. Schumann DVM |
| 2 | Rixi Von Sontausen | 515 | Julia Priest |
| 3 | Gidget Tjuya vom Adelhertz | 440 | Steven Paul Pettit |
| 4 | Bala vom Binderhaus | 360 | Cynthia Binder DVM |
| 5 | Geyer's Vera Muriel | 340 | Rebecca Bennington-Geye |
| 6 | Lana Vom Binderhaus | 245 | Cynthia Binder DVM |
| 7 | Geyer's NoNo Nanette | 195 | Rebecca Bennington-Geye |
| 8 | Chassis von Hartwin | 175 | JoAnn Letcher |
| 8 | Nocturne's Kim | 175 | Helen Gleason |
| 9 | Lark von Sontausen | 165 | Julia Priest |
| 10 | Ellie vom Binderhaus | 160 | Cynthia Binder DVM |
| 2014 Top Ten Dams | |||
| 1 | Rixi Von Sontausen TDX Agricultural Detection Dog SAR -Trailing | 350 | Julia Priest |
| 2 | Violet von Grunheide | 305 | Michelle K. Schumann DVM |
| 3 | IntCH Roxie vom Kriegerhaus BH AD | 280 | Phyllis & Jim Dobbs |
| 4 | PAM V Nocturne's Kim, SchH3, AD, CDX, PT, AX, AXJ KKL1 Life | 250 | Helen Gleason |
| 5 | Bala vom Binderhaus CGC, RE, CDX, HT, PT, HSAds, BH, AD, TR1, TR2, TR3, HTAD1s, HTD1s, TDI, OFA H&E | 245 | Cynthia Binder DVM |
| 6 | (Top 10 ATAA dam 2008, 2009 ,2010, 2011, 2012, 2013, 2014. #1 ATAA dam for 2011, 2012) 6 UCDX UROC URO3 UAG1 UJJ UWP Int CH UCH SG Ceyla vom Gildaf BH AD CDX GN RAE CA JJ TC TDI CGCA OV | 240 | Melissa McIntyre |
| 7 | OV OTCH Galli-Curci vom Mika-Ashmead UDX2 | 230 | Amy Vose and S. William Voss |
| 8 | Pele Von Sontausen, BH AD SchHI | 185 | Julia Priest |
| 9 | SG Chassis von Hartwin BH, IDH3, IDT3, CD, CGC, DHT, GDT, CAL1, CCF1, STP1,TT, WH, NV, TR1, OD, TAN, WDST1, IBDT, AT, OBT1 | 170 | JoAnn Letcher |
| 10 | Geyer's Vera Muriel | 165 | Rebecca Bennington-Geye |
| 2013 Top Ten Dams | |||
| 1 | Rixi Von Sontausen TDX Agricultural Detection Dog SAR -Trailing | 545 | Julia Priest |
| 2 | Bala vom Binderhaus, CDX, PT, RE, BH, HSAs, HSAd HTAD1s, HTDIs, AD, TR3 | 290 | Cynthia Binder DVM |
| 3 | Roxie vom Kriegerhaus AD BH | 215 | Phyllis & Jim Dobbs |
| 4 | URO3, UCD, FO, CH Lorien's Lady DayUD. RE,GO OAP,NJP,TC, HIC, CGC,TDI,BN | 205 | Constance R Fuller |
| 5 | V Mercedes v Temar Sch1 | 190 | Shyne Brothers |
| 6 | SG Chassis von Hartwin BH, IDH3, IDT3, CD, CGC, DHT, GDT, CAL1, CCF1, STP1 | 175 | JoAnn Letcher |
| 7 | Geyer's Vera Muriel | 170 | Rebecca Bennington-Geye |
| 8 | PAM Lark von Sontausen Kkl2 SchH3 Fh Fh2 UDTX PT | 155 | Julia Priest |
| 9 | DeBrut's Hallelujah Trail, PT,HSAs, CD | 145 | Paul Miller & Lori Nickeson |
| 10 | PAM V Nocturne's Kim SchH3 AD BH CDX PT AX AXJ KKL1 | 135 | Helen Gleason |
| 2012 Top Ten Dams | |||
| 1 | Bala vom Binderhaus, CDX, PT, RE, BH, HSAs, HSAd HTAD1s, HTDIs, AD, TR3 | 370 | Cynthia Binder DVM |
| 2 | PAM Lark von Sontausen SchH3 Fh Fh2 UDTX PT | 320 | Julia Priest |
| 3 | SG Chassis von Hartwin BH, IDH3, IDT3, CD, CGC, DHT, GDT, CAL1, CCF1, STP1, TT, WH, NV, TR1, OD, TAN, WDST1, IBDT, AT, OBT1 | 205 | JoAnn Letcher |
| 4 | Ellie vom Binderhaus, CDX RE PT BH HIAs, HRDIs, HTADIs, HTDIs TC | 195 | Cynthia Binder DVM |
| 5 | OV OTCH Galli-Curci vom Mika-Ashmead UDX2 | 190 | Amy Vose and S. William Voss |
| 6 | Bartender Vom Haus Prometheus | 180 | Dorothy DeLisle |
| 7 | Roxie vom Kriegerhaus AD BH, URO3, UCD, FO | 165 | Phyllis Dobbs |
| 8 | URO3, UCD, FO, CH Lorien's Lady DayUD. RE,GO OAP,NJP,TC, HIC, CGC,TDI, BN | 140 | Constance R Fuller |
| 9 | Saluda Ridge's Gala, CD RN NAJ | 135 | Darla Welty |
| 10 | Xara Von Fernheim, TD, BH TR1, AD,CGC | 130 | Gillian M. Salling |
| 2011 Top Ten Dams | |||
| 1 | Bala vom Binderhaus CDX PT RE BH HSAs HSAd HTAD1s HTD1s AD TR3 | 405 | Cynthia Binder DVM |
| 2 | PAM Lark von Sontausen SchH3 Fh Fh2 UDTX PT | 320 | Julia Priest |
| 3 | Randheim's DeBrut's Heaven Sent HSAs CD | 200 | Lori Nickeson & Sheryl Evans |
| 4 | Roxie vom Kriegerhaus AD BH | 145 | Phyllis Dobbs |
| 5 | Bartender Vom Haus Prometheus | 140 | Dorothy DeLisle |
| 5 | Xara Von Fernheim TD BH TR1 AD CGC | 140 | Gillian M. Salling |
| 6 | Pele Von Sontausen SchH1 | 125 | Julia Priest |
| 7 | OV OTCH Galli-Curci vom Mika-Ashmead UDX2 | 115 | Amy Vose and S. William Voss |
| 8 | PAM V Funny v Altenbergerland SchH3 IPO3 CDX PT AXP AJP KKL1 Life | 110 | Helen Gleason |
| 8 | Kubistraums Ramblin Rose HSAs CD RE TC BN | 90 | Verna Kubik & Virginia Bailey |
| 9 | Black Forest Amerlia Earhart RN | 90 | Julie Swinland |
| 9 | Saluda Ridge's Gala CD RN NAJ | 85 | Darla Welty |
| 10 | Dawnhill's Calm Before the Storm CDX RAE AX AXJ AXP AJP NFP MXP2 MJP2 OFP | 85 | Dawn Van Dyken, Jessica & Ann Newell |
| 10 | PAM V Nocturne's Kim SchH3 AD CDX P AX AXJ KKL1 (life) | 85 | Helen Gleason |
| 2010 Top Ten Dams | |||
| 1 | PAM Lark von Sontausen SchH3 Fh Fh2 UDTX PT | 405 | Julia Priest |
| 2 | V Mercedes v Temar Sch1 | 160 | Shyne Brothers |
| 3 | Bartender Vom Haus Prometheus | 140 | Dorothy DeLisle |
| 4 | Xara Von Fernheim, TD, BH TR1, AD,CGC | 130 | Gillian M. Salling |
| 5 | OTCH Galli-Curci vom Mika-Ashmead UDX2 | 125 | Amy Vose and S. William Voss |
| 6 | Kubistraums Ramblin Rose, HSAs, CD, RE, TC | 100 | Verna Kubik & Virginia Bailey |
| 7 | Kubistraums Pecan Sandie | 95 | Verna Kubik & Tracy Jones |
| 8 | PAM V Funny v Altenbergerland SchH3, IPO3, CDX, PT, AXP, AJP KKL1 Life | 85 | Helen Gleason |
| 9 | Greta Von Fernheim, TD, BH | 70 | Gillian M. Salling |
| 9 | Bala vom Binderhaus, CDX, HT, PT, RE, BH, HSAs, HTAD1s, HTDIs, AD, TR3 | 70 | Cynthia Binder DVM |
| 10 | DeBrut's Hallelujah Trail, PT,HSAs, CD | 65 | Paul Miller & Lori Nickeson |
| 2009 Top Ten Dams | |||
| 1 | PAM Lark von Sontausen SchH3 Fh Fh2 UDTX PT | 250 | Julia Priest |
| 2 | OTCH Galli-Curci vom Mika-Ashmead UDX2 | 205 | Amy Vose and S. William Voss |
| 3 | PAM CH OTCH DeBrut's Moonshadow UDX4, AX, AXJ, RAE, PT | 170 | Lori Nickeson |
| 4 | Burl Oaks in Perfect Harmony UD | 155 | Catherine Los |
| 5 | Sturdevant's Zima | 120 | Lorri & Patrick Patricelli |
| 6 | Bala vom Binderhaus, CDX, HT, PT, RE, BH, HSAs, HTAD1s, AD, TR3 | 100 | Cynthia Binder DVM |
| 7 | PAM V Funny v Altenbergerland SchH3, IPO3, CDX, PT, AXP, AJP KKL1 Life | 95 | Helen Gleason |
| 7 | PAM V Nocturne's Kim, SchH3, AD, CDX, PT, AX, AXJ KKL1 Life | 95 | Helen Gleason |
| 8 | OTCH Von Hauben's Alberta Clipper UDX4 | 70 | Richard & Nicola Hood |
| 8 | DeBrut's Hallelujah Trail, PT,HSAs, CD | 70 | Paul Miller & Lori Nickeson |
| 9 | Dawnhill's Spur of the Moment, CD | 65 | Dawn Van Dyken, Jessica & Ann Newell |
| 10 | CH DeBrut N'Bernchar Almost Agreed | 60 | Meleah Fowler & Lori Nickeson |
| 11 | Scherzar's Casino Royale UDX2 RE | 50 | Joseph Carroll |
| 11 | Dawnhill's Calm Before the Storm, CDX RAE AX AXJ AXP AJP NFP OA OAJ | 50 | Dawn Van Dyken & Ann & Jessica Newell |
| 11 | OTCH J-Mar's Hot Stuff, UDX5, NA, NAJ | 50 | Jean Rodoski |
| 2008 Top Ten Dams | |||
| 1 | PAM Lark von Sontausen SchH3 Fh Fh2 UDTX PT | 205 | Julia Priest |
| 2 | OTCH Von Hauben's Alberta Clipper UDX4 | 100 | Richard & Nicola Hood |
| 3 | V Funny v Altenbergerland SchH3, IPO3, CDX, PT, AXP, AXJP | 90 | Helen Gleason |
| 4 | Charmbrook's Special Edition, CD | 85 | Lisa Miller |
| 5 | CH OTCH DeBrut's Moonshadow UDX4, AX, AXJ, RE, HT | 75 | Meleah Fowler & Lori Nickeson |
| 6 | CH DeBrut N'Bernchar Almost Agreed | 70 | Dawn Van Dyken |
| 7 | Dawnhill's I'm A Scoundrel, CDX, TD | 60 | Jean & Dick Whalen & Gail Hardcastle |
| 8 | CH Asgards Cristy Brinkley Orion | 55 | Gail Hardcastle |
| 8 | OTCH Galli-Curci vom Mika-Ashmead UDX2 | 55 | Amy Vose and S. William Vose |
| 9 | Rancho Rhein's Nerilka, CD, RA, BH AD SchH2, KkL2 | 50 | Cynthia Binder, DVM |
| 9 | DeBrut's Hallelujah Trail | 50 | Paul Miller & Lori Nickeson |
| 9 | Dawnhill's Calm Before the Storm, CD, AXP, AJP, NA, NAJ, RAE, OA | 50 | Dawn Van Dyken & Ann Newell |
| 9 | Bala vom Binderhaus, CDX, HT, PT, RE, BH, HSAs, AD | 50 | Cynthia Binder, DVM |
| 9 | Bar-Mills Lady Liberty | 50 | Barbara Allison |
| 9 | Kubistraums Pecan Sandie | 50 | Verna Kubik & Tracy Jones |
| 10 | PAM CH Kubistraums Forever Amber, CDX,RE,HIsd, HXd,TC ROM | 45 | Virginia Bailey & Verna Kubik |
| 2007 Top Ten Dams | |||
| 1 | CH Detrut N'Bernchar Almost Agreed | 125 | Meleah Fowler & Lori Nickeson |
